This page provides postcode data for the E00158922 Census Output Area (OA) (2021).
It contains approximately 124 households with a population of about 360 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
CV22 6BG | 52.364306 | -1.268064 | 449937 | 274280 | SP499742 | Yes |
CV22 6BH | 52.364408 | -1.269971 | 449807 | 274290 | SP498742 | Yes |
CV22 6BP | 52.364238 | -1.268711 | 449893 | 274272 | SP498742 | Yes |
CV22 6BQ | 52.364849 | -1.271506 | 449702 | 274338 | SP497743 | Yes |
CV22 6DR | 52.364096 | -1.266085 | 450072 | 274258 | SP500742 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).