This page provides postcode data for the E00142550 Census Output Area (OA) (2021).
It contains approximately 156 households with a population of about 328 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
NG17 3BJ | 53.139152 | -1.256909 | 449807 | 360480 | SK498604 | Yes |
NG17 3BL | 53.139198 | -1.254128 | 449993 | 360487 | SK499604 | Yes |
NG17 3BQ | 53.141186 | -1.255768 | 449881 | 360707 | SK498607 | Yes |
NG17 3BR | 53.139397 | -1.255754 | 449884 | 360508 | SK498605 | Yes |
NG17 3DB | 53.140557 | -1.258753 | 449682 | 360635 | SK496606 | Yes |
NG17 3LA | 53.138871 | -1.255045 | 449932 | 360450 | SK499604 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).