This page provides postcode data for the E00139833 Census Output Area (OA) (2021).
It contains approximately 165 households with a population of about 333 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
NE61 5DN | 55.241537 | -1.612034 | 424767 | 594217 | NZ247942 | Yes |
NE61 5QH | 55.241241 | -1.616144 | 424506 | 594183 | NZ245941 | Yes |
NE61 5QJ | 55.241472 | -1.615575 | 424542 | 594209 | NZ245942 | Yes |
NE61 5QL | 55.241155 | -1.614493 | 424611 | 594174 | NZ246941 | Yes |
NE61 5QN | 55.240664 | -1.612894 | 424713 | 594120 | NZ247941 | Yes |
NE61 5QP | 55.24031 | -1.611608 | 424795 | 594081 | NZ247940 | Yes |
NE61 5QS | 55.241359 | -1.611047 | 424830 | 594198 | NZ248941 | Yes |
NE61 5QU | 55.240779 | -1.615157 | 424569 | 594132 | NZ245941 | Yes |
NE61 5QY | 55.240318 | -1.614297 | 424624 | 594081 | NZ246940 | Yes |
NE61 5QZ | 55.239174 | -1.613207 | 424694 | 593954 | NZ246939 | Yes |
NE61 5RA | 55.239856 | -1.61298 | 424708 | 594030 | NZ247940 | Yes |
NE61 5RE | 55.239128 | -1.61011 | 424891 | 593950 | NZ248939 | Yes |
NE61 5RS | 55.239796 | -1.612602 | 424732 | 594023 | NZ247940 | No |
NE61 5RT | 55.241901 | -1.614533 | 424608 | 594257 | NZ246942 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).