This page provides postcode data for the E00137449 Census Output Area (OA) (2021).
It contains approximately 171 households with a population of about 393 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
NN7 4ED | 52.227165 | -1.075599 | 463237 | 259176 | SP632591 | Yes |
NN7 4GA | 52.232343 | -1.075579 | 463231 | 259752 | SP632597 | Yes |
NN7 4GD | 52.231944 | -1.07509 | 463265 | 259708 | SP632597 | Yes |
NN7 4GE | 52.227219 | -1.077955 | 463076 | 259180 | SP630591 | Yes |
NN7 4PL | 52.227748 | -1.076597 | 463168 | 259240 | SP631592 | Yes |
NN7 4PX | 52.232989 | -1.075726 | 463220 | 259824 | SP632598 | Yes |
NN7 4QA | 52.232729 | -1.075527 | 463234 | 259795 | SP632597 | Yes |
NN7 4QP | 52.227072 | -1.077534 | 463105 | 259164 | SP631591 | Yes |
NN7 4QR | 52.22835 | -1.078106 | 463064 | 259306 | SP630593 | Yes |
NN7 4QS | 52.22753 | -1.078637 | 463029 | 259214 | SP630592 | Yes |
NN7 4QT | 52.227248 | -1.078525 | 463037 | 259183 | SP630591 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).