This page provides postcode data for the E00132258 Census Output Area (OA) (2021).
It contains approximately 132 households with a population of about 259 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
DN36 5AA | 53.504778 | -0.063026 | 528564 | 402644 | TA285026 | Yes |
DN36 5EB | 53.503515 | -0.062893 | 528577 | 402504 | TA285025 | Yes |
DN36 5ED | 53.502858 | -0.063249 | 528555 | 402430 | TA285024 | Yes |
DN36 5EE | 53.503341 | -0.064796 | 528451 | 402481 | TA284024 | Yes |
DN36 5EF | 53.50376 | -0.065204 | 528423 | 402527 | TA284025 | Yes |
DN36 5EH | 53.504551 | -0.064529 | 528465 | 402616 | TA284026 | Yes |
DN36 5EJ | 53.504722 | -0.065236 | 528418 | 402634 | TA284026 | Yes |
DN36 5EL | 53.505153 | -0.065171 | 528421 | 402682 | TA284026 | Yes |
DN36 5EN | 53.505467 | -0.064584 | 528459 | 402718 | TA284027 | Yes |
DN36 5EQ | 53.504549 | -0.064007 | 528500 | 402617 | TA284026 | Yes |
DN36 5EZ | 53.50674 | -0.064309 | 528473 | 402860 | TA284028 | Yes |
DN36 5HB | 53.505938 | -0.064738 | 528447 | 402770 | TA284027 | Yes |
DN36 5HD | 53.505867 | -0.063766 | 528512 | 402764 | TA285027 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).