This page provides postcode data for the E00126506 Census Output Area (OA) (2021).
It contains approximately 115 households with a population of about 252 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
PR7 5DD | 53.619412 | -2.671278 | 355694 | 413862 | SD556138 | Yes |
PR7 5DH | 53.619128 | -2.672666 | 355602 | 413831 | SD556138 | Yes |
PR7 5DN | 53.62046 | -2.673791 | 355529 | 413980 | SD555139 | Yes |
PR7 5DP | 53.61925 | -2.673303 | 355560 | 413845 | SD555138 | Yes |
PR7 5DW | 53.619713 | -2.674006 | 355514 | 413897 | SD555138 | Yes |
PR7 5ED | 53.61735 | -2.673847 | 355522 | 413634 | SD555136 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).