This page provides postcode data for the E00125581 Census Output Area (OA) (2021).
It contains approximately 139 households with a population of about 336 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
ME19 6AE | 51.284971 | 0.441043 | 570326 | 156811 | TQ703568 | Yes |
ME19 6AG | 51.287484 | 0.43957 | 570214 | 157087 | TQ702570 | Yes |
ME19 6AH | 51.286662 | 0.440143 | 570257 | 156997 | TQ702569 | Yes |
ME19 6AJ | 51.286688 | 0.438912 | 570171 | 156997 | TQ701569 | Yes |
ME19 6AL | 51.286523 | 0.43863 | 570152 | 156978 | TQ701569 | Yes |
ME19 6BY | 51.286893 | 0.436426 | 569997 | 157014 | TQ699570 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).