This page provides postcode data for the E00117797 Census Output Area (OA) (2021).
It contains approximately 109 households with a population of about 281 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
SP10 4HT | 51.222856 | -1.489803 | 435726 | 147197 | SU357471 | No |
SP10 4HW | 51.222856 | -1.489803 | 435726 | 147197 | SU357471 | No |
SP10 4HX | 51.222856 | -1.489803 | 435726 | 147197 | SU357471 | No |
SP10 4JE | 51.222856 | -1.489803 | 435726 | 147197 | SU357471 | No |
SP10 4JH | 51.222856 | -1.489803 | 435726 | 147197 | SU357471 | No |
SP10 4JP | 51.222856 | -1.489803 | 435726 | 147197 | SU357471 | No |
SP10 4JR | 51.222856 | -1.489803 | 435726 | 147197 | SU357471 | No |
SP10 4LH | 51.222612 | -1.487644 | 435877 | 147171 | SU358471 | Yes |
SP10 4LN | 51.2227 | -1.489275 | 435763 | 147180 | SU357471 | Yes |
SP10 4LR | 51.223548 | -1.487662 | 435875 | 147275 | SU358472 | Yes |
SP10 4LS | 51.223967 | -1.487027 | 435919 | 147322 | SU359473 | Yes |
SP10 4LT | 51.223722 | -1.486457 | 435959 | 147295 | SU359472 | Yes |
SP10 4LW | 51.221851 | -1.488225 | 435837 | 147086 | SU358470 | Yes |
SP10 4LY | 51.223188 | -1.487795 | 435866 | 147235 | SU358472 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).