This page provides postcode data for the E00116784 Census Output Area (OA) (2021).
It contains approximately 171 households with a population of about 287 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
BH25 5NF | 50.755789 | -1.674406 | 423063 | 95183 | SZ230951 | Yes |
BH25 5NH | 50.752328 | -1.681404 | 422572 | 94796 | SZ225947 | Yes |
BH25 5NL | 50.755723 | -1.67659 | 422909 | 95175 | SZ229951 | Yes |
BH25 5TA | 50.767668 | -1.674182 | 423073 | 96504 | SZ230965 | Yes |
BH25 5TB | 50.767249 | -1.675269 | 422997 | 96457 | SZ229964 | Yes |
BH25 5TG | 50.767379 | -1.676928 | 422880 | 96471 | SZ228964 | Yes |
BH25 5TQ | 50.766418 | -1.674226 | 423071 | 96365 | SZ230963 | Yes |
BH25 5ZD | 50.766626 | -1.674855 | 423027 | 96388 | SZ230963 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).