This page provides postcode data for the E00111420 Census Output Area (OA) (2021).
It contains approximately 120 households with a population of about 287 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
SS5 5DX | 51.605844 | 0.667483 | 584815 | 193038 | TQ848930 | Yes |
SS5 5DY | 51.605915 | 0.669134 | 584929 | 193050 | TQ849930 | Yes |
SS5 5EH | 51.603679 | 0.668584 | 584900 | 192800 | TQ849928 | No |
SS5 5EJ | 51.603528 | 0.668371 | 584886 | 192783 | TQ848927 | Yes |
SS5 5EL | 51.60484 | 0.668405 | 584883 | 192929 | TQ848929 | Yes |
SS5 5EN | 51.604676 | 0.666922 | 584781 | 192907 | TQ847929 | Yes |
SS5 5HR | 51.606978 | 0.667867 | 584837 | 193165 | TQ848931 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).