This page provides postcode data for the E00109994 Census Output Area (OA) (2021).
It contains approximately 155 households with a population of about 427 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
CO6 1BP | 51.879241 | 0.799583 | 592794 | 223779 | TL927237 | Yes |
CO6 1BS | 51.878552 | 0.798946 | 592753 | 223701 | TL927237 | Yes |
CO6 1BT | 51.87915 | 0.79801 | 592686 | 223765 | TL926237 | Yes |
CO6 1BU | 51.877358 | 0.796968 | 592622 | 223563 | TL926235 | Yes |
CO6 1BW | 51.879707 | 0.796911 | 592608 | 223824 | TL926238 | Yes |
CO6 1BX | 51.873745 | 0.7984 | 592736 | 223165 | TL927231 | Yes |
CO6 1FJ | 51.880001 | 0.799298 | 592771 | 223863 | TL927238 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).