This page provides postcode data for the E00096659 Census Output Area (OA) (2021).
It contains approximately 215 households with a population of about 532 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
CA14 1BQ | 54.668259 | -3.541912 | 300653 | 531446 | NY006314 | Yes |
CA14 1LG | 54.671557 | -3.541308 | 300700 | 531812 | NY006318 | No |
CA14 1LN | 54.670264 | -3.510601 | 302677 | 531625 | NY026316 | Yes |
CA14 1NG | 54.669431 | -3.515315 | 302371 | 531539 | NY023315 | Yes |
CA14 1NJ | 54.668865 | -3.514581 | 302417 | 531475 | NY024314 | Yes |
CA14 1NW | 54.672108 | -3.543252 | 300576 | 531876 | NY005318 | Yes |
CA14 1RP | 54.666107 | -3.52451 | 301770 | 531182 | NY017311 | Yes |
CA14 1RU | 54.665655 | -3.527703 | 301563 | 531136 | NY015311 | Yes |
CA14 1RW | 54.665642 | -3.525826 | 301684 | 531132 | NY016311 | Yes |
CA14 1RY | 54.664518 | -3.532188 | 301271 | 531016 | NY012310 | Yes |
CA14 1SH | 54.665058 | -3.53441 | 301129 | 531079 | NY011310 | Yes |
CA15 8RX | 54.677783 | -3.531648 | 301338 | 532491 | NY013324 | Yes |
CA15 8RY | 54.679895 | -3.531666 | 301342 | 532726 | NY013327 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).