This page provides postcode data for the E00096293 Census Output Area (OA) (2021).
It contains approximately 234 households with a population of about 600 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
PL26 7DN | 50.382218 | -4.861051 | 196693 | 57506 | SW966575 | Yes |
PL26 7EZ | 50.38518 | -4.852493 | 197314 | 57812 | SW973578 | Yes |
PL26 7FE | 50.382373 | -4.855771 | 197069 | 57509 | SW970575 | Yes |
PL26 7WU | 50.38208 | -4.861901 | 196632 | 57493 | SW966574 | Yes |
PL26 7XF | 50.386258 | -4.851136 | 197415 | 57928 | SW974579 | Yes |
PL26 7XG | 50.375244 | -4.861869 | 196605 | 56733 | SW966567 | Yes |
PL26 7XH | 50.381426 | -4.859962 | 196767 | 57415 | SW967574 | Yes |
PL26 7XJ | 50.382357 | -4.863423 | 196525 | 57528 | SW965575 | Yes |
PL26 7XL | 50.384861 | -4.85336 | 197251 | 57779 | SW972577 | Yes |
PL26 7XN | 50.385059 | -4.85264 | 197303 | 57799 | SW973577 | Yes |
PL26 7XQ | 50.379313 | -4.857359 | 196943 | 57173 | SW969571 | Yes |
PL26 7XW | 50.382335 | -4.854474 | 197161 | 57501 | SW971575 | No |
PL26 7XX | 50.386679 | -4.85157 | 197386 | 57976 | SW973579 | Yes |
PL26 7ZE | 50.386889 | -4.852863 | 197295 | 58003 | SW972580 | Yes |
PL26 8DL | 50.382016 | -4.866625 | 196296 | 57499 | SW962574 | Yes |
PL26 8XU | 50.364254 | -4.846765 | 197632 | 55470 | SW976554 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).