This page provides postcode data for the E00095241 Census Output Area (OA) (2021).
It contains approximately 114 households with a population of about 235 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
TR13 9FH | 50.104135 | -5.377433 | 158586 | 28136 | SW585281 | Yes |
TR13 9TZ | 50.103816 | -5.37789 | 158552 | 28102 | SW585281 | Yes |
TR20 9SD | 50.105089 | -5.386369 | 157952 | 28271 | SW579282 | Yes |
TR20 9SQ | 50.10517 | -5.385465 | 158017 | 28277 | SW580282 | Yes |
TR20 9ST | 50.10444 | -5.382717 | 158210 | 28187 | SW582281 | Yes |
TR20 9SU | 50.103816 | -5.382827 | 158199 | 28118 | SW581281 | Yes |
TR20 9SY | 50.103555 | -5.383757 | 158131 | 28092 | SW581280 | Yes |
TR20 9TB | 50.104106 | -5.387086 | 157896 | 28164 | SW578281 | Yes |
TR20 9TD | 50.105601 | -5.387933 | 157843 | 28333 | SW578283 | Yes |
TR20 9TF | 50.104513 | -5.387014 | 157903 | 28209 | SW579282 | Yes |
TR20 9TG | 50.104784 | -5.390351 | 157666 | 28250 | SW576282 | Yes |
TR20 9TL | 50.106097 | -5.392833 | 157495 | 28404 | SW574284 | Yes |
TR20 9TP | 50.104866 | -5.387839 | 157846 | 28251 | SW578282 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).