This page provides postcode data for the E00091432 Census Output Area (OA) (2021).
It contains approximately 117 households with a population of about 287 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
PE17 3XH | 52.356895 | 0.005382 | 536667 | 275096 | TL366750 | No |
PE17 3XL | 52.356981 | 0.007192 | 536790 | 275109 | TL367751 | No |
PE17 3XN | 52.357511 | 0.007715 | 536824 | 275169 | TL368751 | No |
PE17 3XW | 52.357878 | 0.005191 | 536651 | 275205 | TL366752 | No |
PE28 3XH | 52.356894 | 0.005397 | 536668 | 275096 | TL366750 | Yes |
PE28 3XL | 52.356981 | 0.007207 | 536791 | 275109 | TL367751 | Yes |
PE28 3XN | 52.357511 | 0.007715 | 536824 | 275169 | TL368751 | Yes |
PE28 3XW | 52.357878 | 0.005206 | 536652 | 275205 | TL366752 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).