This page provides postcode data for the E00073720 Census Output Area (OA) (2021).
It contains approximately 136 households with a population of about 388 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
BS13 0AG | 51.410409 | -2.598595 | 358464 | 168102 | ST584681 | Yes |
BS13 0AH | 51.4101 | -2.597426 | 358545 | 168067 | ST585680 | Yes |
BS13 0AJ | 51.410531 | -2.595807 | 358658 | 168114 | ST586681 | Yes |
BS13 0AL | 51.411019 | -2.597036 | 358573 | 168169 | ST585681 | Yes |
BS13 0AW | 51.411604 | -2.597058 | 358572 | 168234 | ST585682 | Yes |
BS13 0AX | 51.411207 | -2.599008 | 358436 | 168191 | ST584681 | Yes |
BS13 0AY | 51.411006 | -2.597898 | 358513 | 168168 | ST585681 | Yes |
BS13 0AZ | 51.410275 | -2.600132 | 358357 | 168088 | ST583680 | Yes |
BS13 0BJ | 51.410415 | -2.597416 | 358546 | 168102 | ST585681 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).