This page provides postcode data for the E00066855 Census Output Area (OA) (2021).
It contains approximately 105 households with a population of about 254 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
DN17 3BT | 53.586514 | -0.737069 | 483701 | 410733 | SE837107 | Yes |
DN17 3BX | 53.585332 | -0.738626 | 483600 | 410600 | SE835106 | No |
DN17 3DB | 53.586247 | -0.740124 | 483499 | 410700 | SE834107 | Yes |
DN17 3DD | 53.586402 | -0.738624 | 483598 | 410719 | SE835107 | Yes |
DN17 3DE | 53.586689 | -0.740277 | 483488 | 410749 | SE834107 | Yes |
DN17 3DG | 53.586991 | -0.739638 | 483530 | 410783 | SE835107 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).