This page provides postcode data for the E00066264 Census Output Area (OA) (2021).
It contains approximately 115 households with a population of about 215 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
DN35 8RL | 53.554218 | -0.025925 | 530872 | 408211 | TA308082 | Yes |
DN35 8RN | 53.553726 | -0.025555 | 530898 | 408157 | TA308081 | Yes |
DN35 8RP | 53.554284 | -0.026676 | 530822 | 408217 | TA308082 | Yes |
DN35 8RR | 53.554578 | -0.027584 | 530761 | 408248 | TA307082 | Yes |
DN35 8RW | 53.553808 | -0.026668 | 530824 | 408164 | TA308081 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).