This page provides postcode data for the E00058517 Census Output Area (OA) (2021).
It contains approximately 139 households with a population of about 383 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
LS13 4DZ | 53.802217 | -1.642289 | 423657 | 434050 | SE236340 | Yes |
LS13 4EB | 53.800472 | -1.641833 | 423688 | 433856 | SE236338 | Yes |
LS13 4ED | 53.801377 | -1.641127 | 423734 | 433957 | SE237339 | Yes |
LS13 4EG | 53.80042 | -1.639511 | 423841 | 433851 | SE238338 | Yes |
LS13 4RF | 53.800354 | -1.642522 | 423643 | 433843 | SE236338 | Yes |
LS13 4RH | 53.800499 | -1.641924 | 423682 | 433859 | SE236338 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).