This page provides postcode data for the E00052643 Census Output Area (OA) (2021).
It contains approximately 109 households with a population of about 213 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
WV13 3LH | 52.583747 | -2.070563 | 395316 | 298440 | SO953984 | Yes |
WV13 3LL | 52.583387 | -2.072274 | 395200 | 298400 | SO952984 | No |
WV13 3LN | 52.583387 | -2.072274 | 395200 | 298400 | SO952984 | No |
WV13 3QU | 52.583296 | -2.073248 | 395134 | 298390 | SO951983 | Yes |
WV13 3RA | 52.583064 | -2.071093 | 395280 | 298364 | SO952983 | Yes |
WV13 3UH | 52.582864 | -2.074045 | 395080 | 298342 | SO950983 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).