Postcodes in Newport page 9 Unitary Authority

This page provides postcode data for the Newport UK Unitary Authority.

In 2021, Newport contained approximately 66,100 households with a population of about 159,600

In 2011, Newport contained approximately 61,177 households with a population of about 145,745

Wards in this Unitary Authority
Parishes in this Unitary Authority
Allt-yr-yn ,   Alway ,   Beechwood ,   Bettws ,   Bishton ,   Caerleon ,   Coedkernew ,   Gaer ,   Goldcliff ,   Graig ,   Langstone ,   Liswerry ,   Llanvaches ,   Llanwern ,   Malpas ,   Marshfield ,   Michaelstone-y-Fedw ,   Nash ,   Penhow ,   Pillgwenlly ,   Redwick ,   Ringland ,   Rogerstone ,   Shaftesbury ,   St. Julians ,   Stow Hill ,   Tredegar Park ,   Victoria ,   Wentlooge

Postcode Ward Latitude Longitude Easting Northing Grid ref
NP10 8DB Tredegar Park and Marshfield 51.556119 -3.01125 329988 184622 ST299846
NP10 8DD Tredegar Park and Marshfield 51.557123 -3.010551 330038 184733 ST300847
NP10 8DE Tredegar Park and Marshfield 51.554718 -3.032906 328484 184487 ST284844
NP10 8DF Tredegar Park and Marshfield 51.557505 -3.055184 326944 184819 ST269848
NP10 8DZ Tredegar Park and Marshfield 51.556594 -3.010605 330033 184674 ST300846
NP10 8EA Tredegar Park and Marshfield 51.551394 -3.024141 329087 184109 ST290841
NP10 8EB Tredegar Park and Marshfield 51.551538 -3.023091 329160 184124 ST291841
NP10 8ED Tredegar Park and Marshfield 51.551208 -3.023862 329106 184088 ST291840
NP10 8EE Tredegar Park and Marshfield 51.551725 -3.024321 329075 184146 ST290841
NP10 8EF Tredegar Park and Marshfield 51.552288 -3.023771 329114 184208 ST291842
NP10 8EG Tredegar Park and Marshfield 51.550444 -3.024884 329034 184004 ST290840
NP10 8EH Tredegar Park and Marshfield 51.551018 -3.026036 328955 184069 ST289840
NP10 8EJ Tredegar Park and Marshfield 51.551721 -3.026903 328896 184148 ST288841
NP10 8EL Tredegar Park and Marshfield 51.551399 -3.025612 328985 184111 ST289841
NP10 8EN Tredegar Park and Marshfield 51.551769 -3.026558 328920 184153 ST289841
NP10 8EP Tredegar Park and Marshfield 51.556753 -3.018001 329521 184699 ST295846
NP10 8EQ Tredegar Park and Marshfield 51.556101 -3.018477 329487 184627 ST294846
NP10 8ER Tredegar Park and Marshfield 51.556117 -3.017684 329542 184628 ST295846
NP10 8ES Tredegar Park and Marshfield 51.557572 -3.015826 329673 184788 ST296847
NP10 8ET Tredegar Park and Marshfield 51.556953 -3.016635 329616 184720 ST296847
NP10 8EU Tredegar Park and Marshfield 51.55619 -3.015522 329692 184634 ST296846
NP10 8EW Tredegar Park and Marshfield 51.556677 -3.016355 329635 184689 ST296846
NP10 8EX Tredegar Park and Marshfield 51.556492 -3.013783 329813 184666 ST298846
NP10 8EY Tredegar Park and Marshfield 51.556446 -3.01182 329949 184659 ST299846
NP10 8EZ Tredegar Park and Marshfield 51.55672 -3.011379 329980 184689 ST299846
NP10 8FD Allt-yr-yn 51.590843 -2.997774 330975 188471 ST309884
NP10 8FE Tredegar Park and Marshfield 51.557336 -3.042709 327809 184788 ST278847
NP10 8FL Graig 51.580262 -3.04804 327476 187343 ST274873
NP10 8FN Graig 51.580131 -3.045598 327645 187326 ST276873
NP10 8FP Graig 51.579675 -3.046309 327595 187276 ST275872
NP10 8FQ Tredegar Park and Marshfield 51.556715 -3.042724 327807 184719 ST278847
NP10 8FR Graig 51.580051 -3.044528 327719 187316 ST277873
NP10 8FS Tredegar Park and Marshfield 51.551664 -3.041469 327886 184156 ST278841
NP10 8FT Graig 51.580404 -3.045272 327668 187356 ST276873
NP10 8FU Allt-yr-yn 51.590843 -2.997774 330975 188471 ST309884
NP10 8FW Allt-yr-yn 51.591272 -2.997047 331026 188518 ST310885
NP10 8FX Graig 51.576888 -3.045292 327661 186965 ST276869
NP10 8FY Tredegar Park and Marshfield 51.558399 -3.044703 327672 184908 ST276849
NP10 8FZ Tredegar Park and Marshfield 51.558748 -3.041703 327881 184944 ST278849
NP10 8GN Graig 51.579158 -3.044767 327701 187217 ST277872
NP10 8GP Graig 51.585737 -3.109726 323211 188015 ST232880
NP10 8GQ Tredegar Park and Marshfield 51.5528 -3.02172 329257 184263 ST292842
NP10 8GR Tredegar Park and Marshfield 51.553401 -3.023912 329106 184332 ST291843
NP10 8GS Graig 51.578963 -3.058812 326727 187209 ST267872
NP10 8GT Tredegar Park and Marshfield 51.552356 -3.022085 329231 184214 ST292842
NP10 8GU Graig 51.585132 -3.116697 322727 187955 ST227879
NP10 8GW Graig 51.585773 -3.109727 323211 188019 ST232880
NP10 8GX Graig 51.582876 -3.106315 323442 187693 ST234876
NP10 8GY Graig 51.591501 -3.102281 323736 188648 ST237886
NP10 8GZ Graig 51.592672 -3.119112 322573 188796 ST225887
NP10 8HA Tredegar Park and Marshfield 51.554217 -3.022084 329234 184421 ST292844
NP10 8HB Tredegar Park and Marshfield 51.554271 -3.021133 329300 184426 ST292844
NP10 8HD Tredegar Park and Marshfield 51.55263 -3.022639 329193 184245 ST291842
NP10 8HE Tredegar Park and Marshfield 51.552862 -3.022818 329181 184271 ST291842
NP10 8HF Tredegar Park and Marshfield 51.552768 -3.023364 329143 184261 ST291842
NP10 8HG Tredegar Park and Marshfield 51.562515 -3.012994 329877 185335 ST298853
NP10 8HH Tredegar Park and Marshfield 51.556046 -3.04718 327497 184649 ST274846
NP10 8HJ Tredegar Park and Marshfield 51.562901 -3.013017 329876 185378 ST298853
NP10 8HL Tredegar Park and Marshfield 51.563489 -3.013679 329831 185444 ST298854
NP10 8HN Tredegar Park and Marshfield 51.562164 -3.011904 329952 185295 ST299852
NP10 8HP Tredegar Park and Marshfield 51.562107 -3.011268 329996 185288 ST299852
NP10 8HQ Tredegar Park and Marshfield 51.562497 -3.012964 329879 185333 ST298853
NP10 8HR Tredegar Park and Marshfield 51.552086 -3.028339 328797 184190 ST287841
NP10 8HS Tredegar Park and Marshfield 51.552436 -3.027351 328866 184228 ST288842
NP10 8HT Tredegar Park and Marshfield 51.552732 -3.02865 328776 184262 ST287842
NP10 8HU Tredegar Park and Marshfield 51.552937 -3.027608 328849 184284 ST288842
NP10 8HW Tredegar Park and Marshfield 51.552704 -3.025454 328998 184256 ST289842
NP10 8HX Tredegar Park and Marshfield 51.553328 -3.027198 328878 184327 ST288843
NP10 8HY Graig 51.575552 -3.058898 326716 186830 ST267868
NP10 8HZ Graig 51.576008 -3.05318 327113 186875 ST271868
NP10 8JA Graig 51.575076 -3.063794 326376 186782 ST263867
NP10 8JB Graig 51.576811 -3.058827 326723 186970 ST267869
NP10 8JD Graig 51.57498 -3.062522 326464 186770 ST264867
NP10 8JE Graig 51.575069 -3.060561 326600 186778 ST266867
NP10 8JF Graig 51.576834 -3.058351 326756 186972 ST267869
NP10 8JG Graig 51.577345 -3.05946 326680 187030 ST266870
NP10 8JH Graig 51.576801 -3.060039 326639 186970 ST266869
NP10 8JJ Graig 51.576691 -3.059271 326692 186957 ST266869
NP10 8JL Graig 51.576171 -3.060067 326636 186900 ST266869
NP10 8JN Graig 51.575474 -3.061509 326535 186824 ST265868
NP10 8JP Graig 51.576349 -3.061197 326558 186921 ST265869
NP10 8JQ Graig 51.575787 -3.061776 326517 186859 ST265868
NP10 8JR Graig 51.576001 -3.062892 326440 186884 ST264868
NP10 8JS Graig 51.575627 -3.063547 326394 186843 ST263868
NP10 8JT Graig 51.576902 -3.062754 326451 186984 ST264869
NP10 8JU Graig 51.57772 -3.064693 326318 187077 ST263870
NP10 8JW Graig 51.577689 -3.064172 326354 187073 ST263870
NP10 8JX Graig 51.577285 -3.063181 326422 187027 ST264870
NP10 8JY Graig 51.577059 -3.064302 326344 187003 ST263870
NP10 8JZ Graig 51.578899 -3.04059 327990 187184 ST279871
NP10 8LA Graig 51.578397 -3.039424 328070 187127 ST280871
NP10 8LB Graig 51.577959 -3.041161 327949 187080 ST279870
NP10 8LD Graig 51.578648 -3.044762 327701 187160 ST277871
NP10 8LE Graig 51.577654 -3.046118 327605 187051 ST276870
NP10 8LF Graig 51.577394 -3.048998 327405 187025 ST274870
NP10 8LG Graig 51.575768 -3.050837 327275 186846 ST272868
NP10 8LH Graig 51.577101 -3.051618 327223 186995 ST272869
NP10 8LJ Graig 51.576567 -3.054016 327056 186938 ST270869
NP10 8LL Graig 51.575672 -3.055611 326944 186840 ST269868
NP10 8LN Graig 51.574319 -3.059966 326640 186694 ST266866
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license