Postcodes in Newport page 22 Unitary Authority

This page provides postcode data for the Newport UK Unitary Authority.

In 2021, Newport contained approximately 66,100 households with a population of about 159,600

In 2011, Newport contained approximately 61,177 households with a population of about 145,745

Wards in this Unitary Authority
Parishes in this Unitary Authority
Allt-yr-yn ,   Alway ,   Beechwood ,   Bettws ,   Bishton ,   Caerleon ,   Coedkernew ,   Gaer ,   Goldcliff ,   Graig ,   Langstone ,   Liswerry ,   Llanvaches ,   Llanwern ,   Malpas ,   Marshfield ,   Michaelstone-y-Fedw ,   Nash ,   Penhow ,   Pillgwenlly ,   Redwick ,   Ringland ,   Rogerstone ,   Shaftesbury ,   St. Julians ,   Stow Hill ,   Tredegar Park ,   Victoria ,   Wentlooge

Postcode Ward Latitude Longitude Easting Northing Grid ref
NP19 0NA Lliswerry 51.582344 -2.977893 332340 187507 ST323875
NP19 0NB Lliswerry 51.582242 -2.97727 332383 187495 ST323874
NP19 0ND Lliswerry 51.582136 -2.976728 332420 187483 ST324874
NP19 0NE Lliswerry 51.582091 -2.976727 332420 187478 ST324874
NP19 0NF Lliswerry 51.581131 -2.973271 332658 187368 ST326873
NP19 0NG Lliswerry 51.582009 -2.97611 332463 187468 ST324874
NP19 0NH Lliswerry 51.58197 -2.976147 332460 187464 ST324874
NP19 0NJ Lliswerry 51.582058 -2.976423 332441 187474 ST324874
NP19 0NL Victoria 51.586332 -2.987086 331709 187959 ST317879
NP19 0NN Lliswerry 51.582058 -2.976423 332441 187474 ST324874
NP19 0NP Victoria 51.585944 -2.986125 331775 187915 ST317879
NP19 0NQ Victoria 51.585689 -2.985485 331819 187886 ST318878
NP19 0NR Victoria 51.585451 -2.984917 331858 187859 ST318878
NP19 0NS Victoria 51.587385 -2.988806 331591 188078 ST315880
NP19 0NT Victoria 51.587727 -2.988799 331592 188116 ST315881
NP19 0NU Victoria 51.587273 -2.988449 331616 188065 ST316880
NP19 0NW Victoria 51.587358 -2.987975 331649 188074 ST316880
NP19 0NX Victoria 51.587218 -2.988607 331605 188059 ST316880
NP19 0NY Victoria 51.587116 -2.988786 331592 188048 ST315880
NP19 0NZ Victoria 51.583382 -2.97855 332296 187623 ST322876
NP19 0PA Lliswerry 51.584916 -2.972521 332716 187788 ST327877
NP19 0PB Lliswerry 51.585525 -2.974765 332561 187858 ST325878
NP19 0PD Lliswerry 51.584653 -2.972761 332699 187759 ST326877
NP19 0PE Lliswerry 51.584638 -2.971274 332802 187756 ST328877
NP19 0PF Lliswerry 51.584846 -2.972303 332731 187780 ST327877
NP19 0PG Lliswerry 51.584638 -2.974371 332587 187759 ST325877
NP19 0PH Lliswerry 51.584286 -2.972522 332715 187718 ST327877
NP19 0PJ Lliswerry 51.584278 -2.973561 332643 187718 ST326877
NP19 0PL Lliswerry 51.585226 -2.970926 332827 187821 ST328878
NP19 0PN Lliswerry 51.584099 -2.974553 332574 187699 ST325876
NP19 0PP Victoria 51.588414 -2.990783 331456 188194 ST314881
NP19 0PQ Victoria 51.588147 -2.990446 331479 188164 ST314881
NP19 0PR Victoria 51.58849 -2.99028 331491 188202 ST314882
NP19 0PS Victoria 51.58943 -2.991758 331390 188308 ST313883
NP19 0PT Victoria 51.589108 -2.991592 331401 188272 ST314882
NP19 0PU Victoria 51.589307 -2.991438 331412 188294 ST314882
NP19 0PW Victoria 51.589678 -2.992211 331359 188336 ST313883
NP19 0PX Victoria 51.589992 -2.992362 331349 188371 ST313883
NP19 0PY Victoria 51.589138 -2.99129 331422 188275 ST314882
NP19 0PZ Victoria 51.589609 -2.99195 331377 188328 ST313883
NP19 0QA Victoria 51.588725 -2.991137 331432 188229 ST314882
NP19 0QB Victoria 51.588845 -2.990836 331453 188242 ST314882
NP19 0QD Victoria 51.585002 -2.983738 331939 187808 ST319878
NP19 0QE Victoria 51.585213 -2.984276 331902 187832 ST319878
NP19 0QF Lliswerry 51.582318 -2.962608 333399 187490 ST333874
NP19 0RA Lliswerry 51.577088 -2.964431 333265 186910 ST332869
NP19 0RB Llanwern 51.569822 -2.981838 332048 186118 ST320861
NP19 0RD Lliswerry 51.570711 -2.980682 332129 186216 ST321862
NP19 0RE Lliswerry 51.577285 -2.964256 333277 186932 ST332869
NP19 0RF Lliswerry 51.57762 -2.964226 333280 186969 ST332869
NP19 0RG Lliswerry 51.57745 -2.963899 333302 186950 ST333869
NP19 0RH Lliswerry 51.576679 -2.964648 333249 186865 ST332868
NP19 0RJ Lliswerry 51.580688 -2.961615 333465 187308 ST334873
NP19 0RL Lliswerry 51.578043 -2.961984 333436 187014 ST334870
NP19 0RN Lliswerry 51.577108 -2.963046 333361 186911 ST333869
NP19 0RP Lliswerry 51.578502 -2.963061 333362 187066 ST333870
NP19 0RQ Lliswerry 51.578478 -2.963797 333311 187064 ST333870
NP19 0RT Lliswerry 51.57928 -2.961066 333501 187151 ST335871
NP19 0RU Lliswerry 51.578767 -2.961142 333495 187094 ST334870
NP19 0RW Lliswerry 51.579802 -2.961106 333499 187209 ST334872
NP19 0RX Lliswerry 51.579267 -2.961657 333460 187150 ST334871
NP19 0RY Lliswerry 51.578287 -2.961637 333460 187041 ST334870
NP19 0RZ Lliswerry 51.578639 -2.962481 333402 187081 ST334870
NP19 0SE Lliswerry 51.580769 -2.960699 333529 187316 ST335873
NP19 0UJ Lliswerry 51.572487 -2.955021 333910 186390 ST339863
NP19 0UQ Victoria 51.587513 -2.988622 331604 188092 ST316880
NP19 0UU Victoria 51.589577 -2.99125 331425 188324 ST314883
NP19 0UW Victoria 51.590317 -2.991916 331380 188407 ST313884
NP19 0UX Victoria 51.590874 -2.990889 331452 188468 ST314884
NP19 0WA Lliswerry 51.572069 -2.944522 334637 186334 ST346863
NP19 0WB Victoria 51.589118 -2.978364 332317 188261 ST323882
NP19 0WF Victoria 51.586335 -2.984309 331901 187957 ST319879
NP19 0WL Victoria 51.584084 -2.980349 332172 187703 ST321877
NP19 0WS Lliswerry 51.584669 -2.974978 332545 187763 ST325877
NP19 0WU Lliswerry 51.572069 -2.944522 334637 186334 ST346863
NP19 0WW Lliswerry 51.572112 -2.944682 334626 186339 ST346863
NP19 0WX Lliswerry 51.572069 -2.944522 334637 186334 ST346863
NP19 0WY Lliswerry 51.5814 -2.975557 332500 187400 ST325874
NP19 0WZ Lliswerry 51.572069 -2.944522 334637 186334 ST346863
NP19 0XB Lliswerry 51.578287 -2.967034 333086 187046 ST330870
NP19 0XH Lliswerry 51.578211 -2.967552 333050 187038 ST330870
NP19 0XR Lliswerry 51.578921 -2.953323 334037 187104 ST340871
NP19 0XS Lliswerry 51.577242 -2.96401 333294 186927 ST332869
NP19 0XT Lliswerry 51.572112 -2.944682 334626 186339 ST346863
NP19 0XU Lliswerry 51.577242 -2.96401 333294 186927 ST332869
NP19 0XY Lliswerry 51.584081 -2.973147 332671 187696 ST326876
NP19 0YA Lliswerry 51.578921 -2.953323 334037 187104 ST340871
NP19 0YB Lliswerry 51.578921 -2.953323 334037 187104 ST340871
NP19 0YD Lliswerry 51.584081 -2.973147 332671 187696 ST326876
NP19 0YE Victoria 51.588161 -2.978892 332279 188155 ST322881
NP19 0YF Lliswerry 51.572069 -2.944522 334637 186334 ST346863
NP19 0YG Lliswerry 51.578211 -2.967552 333050 187038 ST330870
NP19 0YH Lliswerry 51.572069 -2.944522 334637 186334 ST346863
NP19 0YJ Lliswerry 51.578921 -2.953323 334037 187104 ST340871
NP19 0YL Lliswerry 51.572069 -2.944522 334637 186334 ST346863
NP19 0YN Lliswerry 51.578921 -2.953323 334037 187104 ST340871
NP19 0YP Lliswerry 51.572069 -2.944522 334637 186334 ST346863
NP19 0YQ Lliswerry 51.578921 -2.953323 334037 187104 ST340871
NP19 0ZA Lliswerry 51.578921 -2.953323 334037 187104 ST340871
NP19 1AD Lliswerry 51.572069 -2.944522 334637 186334 ST346863
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license