Postcodes in Ceredigion page 34 Unitary Authority

This page provides postcode data for the Ceredigion UK Unitary Authority.

In 2021, Ceredigion contained approximately 30,900 households with a population of about 71,500

In 2011, Ceredigion contained approximately 31,559 households with a population of about 75,913

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
SY23 5PA Llansanffraid 52.248816 -4.17926 251325 263420 SN513634
SY23 5PB Llansanffraid 52.248006 -4.174913 251619 263321 SN516633
SY23 5PD Llansanffraid 52.251791 -4.151891 253203 263695 SN532636
SY23 5PE Llansanffraid 52.251289 -4.168041 252099 263672 SN520636
SY23 5PF Aberaeron and Aberarth 52.255879 -4.192662 250434 264233 SN504642
SY23 5PG Llansanffraid 52.251046 -4.183149 251067 263676 SN510636
SY23 5PH Llansanffraid 52.247616 -4.176564 251505 263281 SN515632
SY23 5WA Llansanffraid 52.278766 -4.149988 253422 266691 SN534666
SY23 5WB Aberystwyth Morfa a Glais 52.414762 -4.083957 258362 281684 SN583816
SY23 5WD Llansanffraid 52.278766 -4.149988 253422 266691 SN534666
SY23 5WE Aberystwyth Morfa a Glais 52.414762 -4.083957 258362 281684 SN583816
SY23 5WF Aberystwyth Morfa a Glais 52.414762 -4.083957 258362 281684 SN583816
SY23 5WG Aberystwyth Morfa a Glais 52.414762 -4.083957 258362 281684 SN583816
SY23 5WH Llansanffraid 52.251056 -4.183135 251068 263677 SN510636
SY23 5WY Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 5WZ Aberystwyth Morfa a Glais 52.414762 -4.083957 258362 281684 SN583816
SY23 5ZA Llansanffraid 52.251244 -4.18414 251000 263700 SN510637
SY23 5ZZ Aberystwyth Morfa a Glais 52.414762 -4.083957 258362 281684 SN583816
SY23 9AB Llanfarian 52.403464 -4.043584 261072 280349 SN610803
SY23 9AE Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 9AF Llanfarian 52.403464 -4.043584 261072 280349 SN610803
SY23 9AG Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 9AJ Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 9AN Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 9AP Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 9AR Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 9AT Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 9AW Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 9AX Llanfarian 52.403464 -4.043584 261072 280349 SN610803
SY23 9AY Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9AZ Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 9BA Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BB Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BD Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BE Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BF Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BG Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BH Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BJ Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BL Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BN Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BP Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BQ Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BR Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BS Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BT Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BW Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BX Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BY Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9BZ Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9DA Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9DB Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9DD Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9DE Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9DF Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9DG Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9DH Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9DJ Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9FA Llanfarian 52.403464 -4.043584 261072 280349 SN610803
SY23 9FE Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 9FF Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 9FG Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 9FH Llanfarian 52.403473 -4.043584 261072 280350 SN610803
SY23 9FJ Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9FL Llanfarian 52.403464 -4.043584 261072 280349 SN610803
SY23 9FN Llanfarian 52.403464 -4.043584 261072 280349 SN610803
SY23 9FP Llanfarian 52.403464 -4.043584 261072 280349 SN610803
SY23 9FQ Llanfarian 52.403464 -4.043584 261072 280349 SN610803
SY23 9FR Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9FS Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9FT Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9FU Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9FW Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9FX Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9FY Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY23 9FZ Llanfarian 52.403479 -4.043595 261071 280351 SN610803
SY24 5AA Borth 52.453726 -4.019508 262866 285893 SN628858
SY24 5AB Borth 52.456833 -4.02066 262797 286241 SN627862
SY24 5AD Borth 52.45679 -4.017558 263008 286230 SN630862
SY24 5AE Tirymynach 52.45715 -4.010627 263480 286257 SN634862
SY24 5AF Tirymynach 52.456953 -3.996797 264419 286209 SN644862
SY24 5AG Borth 52.464881 -4.013938 263279 287123 SN632871
SY24 5AH Ceulan a Maesmawr 52.47563 -3.98548 265245 288265 SN652882
SY24 5AJ Tirymynach 52.45134 -4.004372 263887 285599 SN638855
SY24 5AL Tirymynach 52.442681 -4.032289 261963 284689 SN619846
SY24 5AN Borth 52.464729 -4.021748 262748 287121 SN627871
SY24 5AP Ceulan a Maesmawr 52.487095 -3.981681 265538 289533 SN655895
SY24 5AQ Tirymynach 52.465548 -3.995773 264515 287163 SN645871
SY24 5AR Tirymynach 52.442287 -4.028048 262250 284637 SN622846
SY24 5AS Tirymynach 52.441407 -4.029023 262181 284541 SN621845
SY24 5AT Tirymynach 52.441006 -4.028798 262195 284496 SN621844
SY24 5AU Tirymynach 52.442501 -4.026542 262353 284658 SN623846
SY24 5AW Tirymynach 52.451706 -4.020931 262763 285671 SN627856
SY24 5AX Tirymynach 52.443333 -4.027346 262301 284752 SN623847
SY24 5AY Tirymynach 52.444724 -4.026424 262368 284905 SN623849
SY24 5AZ Tirymynach 52.444319 -4.027509 262293 284862 SN622848
SY24 5BA Tirymynach 52.445464 -4.025751 262416 284986 SN624849
SY24 5BB Tirymynach 52.445937 -4.023889 262544 285035 SN625850
SY24 5BD Tirymynach 52.445262 -4.021117 262730 284955 SN627849
SY24 5BE Tirymynach 52.447605 -4.023613 262568 285220 SN625852
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license