Postcodes in Coventry page 3 Metropolitan District

This page provides postcode data for the Coventry UK Metropolitan District.

In 2021, Coventry contained approximately 134,100 households with a population of about 345,300

In 2011, Coventry contained approximately 128,739 households with a population of about 318,884

Wards in this Metropolitan District
Parishes in this Metropolitan District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
CV1 1WR St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 1WX Binley and Willenhall 52.381739 -1.4608 436799 276104 SP367761
CV1 1XR St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 1YB St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 1YJ St Michael's 52.408903 -1.513371 433200 279100 SP331791
CV1 1YT Binley and Willenhall 52.381739 -1.4608 436799 276104 SP367761
CV1 1YX Binley and Willenhall 52.381739 -1.4608 436799 276104 SP367761
CV1 1YY St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 1ZA Binley and Willenhall 52.381739 -1.4608 436799 276104 SP367761
CV1 1ZB St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 1ZD St Michael's 52.412002 -1.508397 433536 279447 SP335794
CV1 1ZE St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 1ZF St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 1ZG St Michael's 52.410725 -1.512748 433241 279303 SP332793
CV1 1ZH St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 1ZJ Binley and Willenhall 52.381624 -1.460987 436786 276091 SP367760
CV1 1ZL St Michael's 52.408539 -1.512448 433263 279060 SP332790
CV1 1ZP St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 1ZQ St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 1ZR St Michael's 52.408903 -1.513371 433200 279100 SP331791
CV1 1ZS St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 1ZT St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 1ZU St Michael's 52.408539 -1.512448 433263 279060 SP332790
CV1 1ZX St Michael's 52.40987 -1.512478 433260 279208 SP332792
CV1 1ZY St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 1ZZ St Michael's 52.407415 -1.510153 433420 278936 SP334789
CV1 2AA St Michael's 52.403423 -1.499247 434165 278497 SP341784
CV1 2AB St Michael's 52.403317 -1.499703 434134 278485 SP341784
CV1 2AD St Michael's 52.401998 -1.498263 434233 278339 SP342783
CV1 2AE St Michael's 52.401874 -1.49872 434202 278325 SP342783
CV1 2AF St Michael's 52.40214 -1.497777 434266 278355 SP342783
CV1 2AG St Michael's 52.402128 -1.497189 434306 278354 SP343783
CV1 2AH St Michael's 52.403682 -1.498788 434196 278526 SP341785
CV1 2AJ St Michael's 52.403788 -1.498346 434226 278538 SP342785
CV1 2AL St Michael's 52.404036 -1.49782 434262 278566 SP342785
CV1 2AN St Michael's 52.402822 -1.497607 434277 278431 SP342784
CV1 2AP St Michael's 52.404124 -1.497137 434308 278576 SP343785
CV1 2AQ St Michael's 52.402696 -1.495704 434407 278418 SP344784
CV1 2AR St Michael's 52.403018 -1.494886 434462 278454 SP344784
CV1 2AS St Michael's 52.403158 -1.496251 434369 278469 SP343784
CV1 2AT St Michael's 52.403222 -1.492149 434648 278478 SP346784
CV1 2AU St Michael's 52.403005 -1.491887 434666 278454 SP346784
CV1 2AW St Michael's 52.403509 -1.494057 434518 278509 SP345785
CV1 2AX St Michael's 52.40345 -1.494998 434454 278502 SP344785
CV1 2AY St Michael's 52.402415 -1.494716 434474 278387 SP344783
CV1 2AZ St Michael's 52.401361 -1.49223 434644 278271 SP346782
CV1 2BA St Michael's 52.401354 -1.492941 434596 278270 SP345782
CV1 2BB St Michael's 52.401838 -1.492268 434641 278324 SP346783
CV1 2BD St Michael's 52.401672 -1.491256 434710 278306 SP347783
CV1 2BE Lower Stoke 52.399919 -1.489336 434842 278112 SP348781
CV1 2BF St Michael's 52.404827 -1.49338 434563 278656 SP345786
CV1 2BG Lower Stoke 52.400386 -1.48911 434857 278164 SP348781
CV1 2BH St Michael's 52.40507 -1.495436 434423 278682 SP344786
CV1 2BJ St Michael's 52.404972 -1.495819 434397 278671 SP343786
CV1 2BL St Michael's 52.404193 -1.496328 434363 278584 SP343785
CV1 2BN St Michael's 52.403922 -1.49641 434358 278554 SP343785
CV1 2BP St Michael's 52.404469 -1.493605 434548 278616 SP345786
CV1 2BQ St Michael's 52.404088 -1.494932 434458 278573 SP344785
CV1 2BS St Michael's 52.404283 -1.492358 434633 278596 SP346785
CV1 2BT St Michael's 52.405817 -1.491605 434683 278767 SP346787
CV1 2BU St Michael's 52.405765 -1.492047 434653 278761 SP346787
CV1 2BW St Michael's 52.404776 -1.494087 434515 278650 SP345786
CV1 2BX St Michael's 52.405354 -1.494536 434484 278714 SP344787
CV1 2BY St Michael's 52.405441 -1.493991 434521 278724 SP345787
CV1 2BZ St Michael's 52.405511 -1.493608 434547 278732 SP345787
CV1 2DA St Michael's 52.405641 -1.492671 434611 278747 SP346787
CV1 2DB St Michael's 52.404657 -1.491413 434697 278638 SP346786
CV1 2DD St Michael's 52.403801 -1.490893 434733 278543 SP347785
CV1 2DE St Michael's 52.402654 -1.492132 434650 278415 SP346784
CV1 2DF St Michael's 52.401786 -1.490725 434746 278319 SP347783
CV1 2DG St Michael's 52.401551 -1.490361 434771 278293 SP347782
CV1 2DH St Michael's 52.40388 -1.490466 434762 278552 SP347785
CV1 2DJ St Michael's 52.405642 -1.490608 434751 278748 SP347787
CV1 2DL St Michael's 52.405815 -1.491047 434721 278767 SP347787
CV1 2DN St Michael's 52.412218 -1.510776 433374 279470 SP333794
CV1 2DP St Michael's 52.405099 -1.511046 433361 278678 SP333786
CV1 2DQ St Michael's 52.402508 -1.49348 434558 278398 SP345783
CV1 2DR St Michael's 52.403645 -1.492306 434637 278525 SP346785
CV1 2DS St Michael's 52.406101 -1.503676 433862 278793 SP338787
CV1 2DT St Michael's 52.405432 -1.502787 433923 278719 SP339787
CV1 2DU St Michael's 52.40527 -1.504591 433800 278700 SP337786
CV1 2DW St Michael's 52.405249 -1.512573 433257 278694 SP332786
CV1 2DX St Michael's 52.405176 -1.512638 433253 278686 SP332786
CV1 2DY St Michael's 52.405114 -1.512757 433245 278679 SP332786
CV1 2DZ St Michael's 52.405249 -1.512573 433257 278694 SP332786
CV1 2EA St Michael's 52.404322 -1.512127 433288 278591 SP332785
CV1 2EB St Michael's 52.404536 -1.511743 433314 278615 SP333786
CV1 2ED St Michael's 52.404882 -1.5129 433235 278653 SP332786
CV1 2EE St Michael's 52.404543 -1.511317 433343 278616 SP333786
CV1 2EF St Michael's 52.404408 -1.51342 433200 278600 SP332786
CV1 2EG St Michael's 52.404649 -1.512947 433232 278627 SP332786
CV1 2EH St Michael's 52.407068 -1.504571 433800 278900 SP337788
CV1 2EJ St Michael's 52.404432 -1.512773 433244 278603 SP332786
CV1 2EL St Michael's 52.404899 -1.512891 433236 278655 SP332786
CV1 2EN St Michael's 52.403509 -1.51343 433200 278500 SP331785
CV1 2EQ St Michael's 52.403509 -1.51343 433200 278500 SP331785
CV1 2ER St Michael's 52.401723 -1.516389 433000 278300 SP330782
CV1 2ES St Michael's 52.403905 -1.513484 433196 278544 SP331785
CV1 2ET St Michael's 52.405301 -1.51194 433300 278700 SP333787
CV1 2EU Cheylesmore 52.400818 -1.514929 433100 278200 SP331781
Contains OS data © Crown copyright and database right 2024
Contains Royal Mail data © Royal Mail copyright and database right 2024
Contains National Statistics data © Crown copyright and database rights 2024
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license