Postcodes in Coventry page 27 Metropolitan District

This page provides postcode data for the Coventry UK Metropolitan District.

In 2021, Coventry contained approximately 134,100 households with a population of about 345,300

In 2011, Coventry contained approximately 128,739 households with a population of about 318,884

Wards in this Metropolitan District
Parishes in this Metropolitan District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
CV2 4FZ St Michael's 52.41106 -1.489707 434808 279351 SP348793
CV2 4GA St Michael's 52.411721 -1.488803 434869 279425 SP348794
CV2 4GB St Michael's 52.410929 -1.488621 434882 279337 SP348793
CV2 4GD St Michael's 52.413569 -1.488008 434922 279631 SP349796
CV2 4GE St Michael's 52.413617 -1.488502 434888 279636 SP348796
CV2 4GF St Michael's 52.413612 -1.489604 434813 279635 SP348796
CV2 4GG St Michael's 52.414912 -1.488949 434857 279780 SP348797
CV2 4GH St Michael's 52.414898 -1.489663 434808 279778 SP348797
CV2 4GJ St Michael's 52.414846 -1.488002 434921 279773 SP349797
CV2 4GL St Michael's 52.415141 -1.487543 434952 279806 SP349798
CV2 4GN St Michael's 52.41598 -1.488283 434901 279899 SP349798
CV2 4GP St Michael's 52.415497 -1.488803 434866 279845 SP348798
CV2 4GQ St Michael's 52.414803 -1.490561 434747 279767 SP347797
CV2 4GR St Michael's 52.414822 -1.490905 434724 279769 SP347797
CV2 4GS St Michael's 52.414324 -1.489846 434796 279714 SP347797
CV2 4GT St Michael's 52.413408 -1.490195 434773 279612 SP347796
CV2 4GU St Michael's 52.413401 -1.490518 434751 279611 SP347796
CV2 4GW St Michael's 52.412998 -1.488935 434859 279567 SP348795
CV2 4GX St Michael's 52.413385 -1.49118 434706 279609 SP347796
CV2 4GY St Michael's 52.412191 -1.491429 434690 279476 SP346794
CV2 4GZ St Michael's 52.413378 -1.491577 434679 279608 SP346796
CV2 4HA St Michael's 52.411807 -1.492183 434639 279433 SP346794
CV2 4HB Upper Stoke 52.417509 -1.48434 435168 280071 SP351800
CV2 4HD Upper Stoke 52.411412 -1.486072 435055 279392 SP350793
CV2 4HE St Michael's 52.40937 -1.489756 434806 279163 SP348791
CV2 4HF St Michael's 52.409679 -1.488488 434892 279198 SP348791
CV2 4HG Upper Stoke 52.410279 -1.485997 435061 279266 SP350792
CV2 4HH Upper Stoke 52.41079 -1.483615 435223 279324 SP352793
CV2 4HJ Upper Stoke 52.410604 -1.484294 435177 279303 SP351793
CV2 4HL Upper Stoke 52.411078 -1.483635 435221 279356 SP352793
CV2 4HN Upper Stoke 52.411321 -1.483691 435217 279383 SP352793
CV2 4HP Upper Stoke 52.410621 -1.486234 435045 279304 SP350793
CV2 4HQ Upper Stoke 52.410767 -1.486491 435027 279320 SP350793
CV2 4HR Upper Stoke 52.411369 -1.486425 435031 279387 SP350793
CV2 4HS Upper Stoke 52.411126 -1.486443 435030 279360 SP350793
CV2 4HT Upper Stoke 52.41161 -1.48385 435206 279415 SP352794
CV2 4HU Upper Stoke 52.410778 -1.484977 435130 279322 SP351793
CV2 4HW Upper Stoke 52.411391 -1.485278 435109 279390 SP351793
CV2 4HX Upper Stoke 52.411461 -1.484866 435137 279398 SP351793
CV2 4HY Upper Stoke 52.412113 -1.484129 435187 279471 SP351794
CV2 4HZ Upper Stoke 52.41233 -1.484091 435189 279495 SP351794
CV2 4JA Upper Stoke 52.411979 -1.48608 435054 279455 SP350794
CV2 4JB Upper Stoke 52.411675 -1.48651 435025 279421 SP350794
CV2 4JD Upper Stoke 52.412599 -1.486014 435058 279524 SP350795
CV2 4JE Upper Stoke 52.412923 -1.484026 435193 279561 SP351795
CV2 4JF Upper Stoke 52.413113 -1.484288 435175 279582 SP351795
CV2 4JG Upper Stoke 52.412841 -1.485938 435063 279551 SP350795
CV2 4JH Upper Stoke 52.4121 -1.48699 434992 279468 SP349794
CV2 4JJ Upper Stoke 52.410933 -1.48743 434963 279338 SP349793
CV2 4JL Upper Stoke 52.4117 -1.478062 435600 279428 SP355794
CV2 4JN Upper Stoke 52.411745 -1.486251 435043 279429 SP350794
CV2 4JP Upper Stoke 52.414388 -1.481877 435338 279725 SP353797
CV2 4JQ Upper Stoke 52.413543 -1.482019 435329 279631 SP353796
CV2 4JR Upper Stoke 52.414324 -1.47954 435497 279719 SP354797
CV2 4JS Upper Stoke 52.413946 -1.479603 435493 279677 SP354796
CV2 4JT Upper Stoke 52.414155 -1.475925 435743 279702 SP357797
CV2 4JU Upper Stoke 52.414314 -1.473232 435926 279721 SP359797
CV2 4JW Upper Stoke 52.413784 -1.475312 435785 279661 SP357796
CV2 4JX Upper Stoke 52.414504 -1.477677 435624 279740 SP356797
CV2 4JY Upper Stoke 52.412616 -1.47759 435631 279530 SP356795
CV2 4JZ Upper Stoke 52.412748 -1.477044 435668 279545 SP356795
CV2 4LA Upper Stoke 52.413295 -1.478626 435560 279605 SP355796
CV2 4LB Upper Stoke 52.412674 -1.478545 435566 279536 SP355795
CV2 4LD Upper Stoke 52.412299 -1.479137 435526 279494 SP355794
CV2 4LE Upper Stoke 52.411974 -1.478818 435548 279458 SP355794
CV2 4LF Upper Stoke 52.412693 -1.480794 435413 279537 SP354795
CV2 4LG Upper Stoke 52.412618 -1.482118 435323 279528 SP353795
CV2 4LH Upper Stoke 52.411307 -1.482574 435293 279382 SP352793
CV2 4LJ Upper Stoke 52.412774 -1.482836 435274 279545 SP352795
CV2 4LL Upper Stoke 52.412211 -1.481667 435354 279483 SP353794
CV2 4LN Upper Stoke 52.412708 -1.482417 435303 279538 SP353795
CV2 4LP Upper Stoke 52.413412 -1.484755 435143 279615 SP351796
CV2 4LQ St Michael's 52.413235 -1.487624 434948 279594 SP349795
CV2 4LR Upper Stoke 52.413637 -1.484899 435133 279640 SP351796
CV2 4LS Upper Stoke 52.414016 -1.483401 435235 279683 SP352796
CV2 4LT Upper Stoke 52.413987 -1.482814 435275 279680 SP352796
CV2 4LU Upper Stoke 52.414365 -1.484803 435139 279721 SP351797
CV2 4LW Upper Stoke 52.414149 -1.484988 435127 279697 SP351796
CV2 4LX Upper Stoke 52.414906 -1.483223 435246 279782 SP352797
CV2 4LY Upper Stoke 52.415704 -1.482611 435287 279871 SP352798
CV2 4LZ Upper Stoke 52.416372 -1.481236 435380 279946 SP353799
CV2 4NA Upper Stoke 52.416643 -1.481586 435356 279976 SP353799
CV2 4NB Upper Stoke 52.416607 -1.479542 435495 279973 SP354799
CV2 4ND Upper Stoke 52.416913 -1.479612 435490 280007 SP354800
CV2 4NE Upper Stoke 52.417306 -1.479093 435525 280051 SP355800
CV2 4NF Upper Stoke 52.41617 -1.478327 435578 279925 SP355799
CV2 4NG Upper Stoke 52.415072 -1.477958 435604 279803 SP356798
CV2 4NH Upper Stoke 52.412574 -1.484565 435157 279522 SP351795
CV2 4NJ Upper Stoke 52.415248 -1.479191 435520 279822 SP355798
CV2 4NL Upper Stoke 52.415301 -1.481087 435391 279827 SP353798
CV2 4NN Upper Stoke 52.41592 -1.480697 435417 279896 SP354798
CV2 4NP Upper Stoke 52.417378 -1.481018 435394 280058 SP353800
CV2 4NQ Upper Stoke 52.414764 -1.483651 435217 279766 SP352797
CV2 4NR St Michael's 52.413738 -1.487559 434952 279650 SP349796
CV2 4NS Upper Stoke 52.416116 -1.478298 435580 279919 SP355799
CV2 4NT Upper Stoke 52.415092 -1.478399 435574 279805 SP355798
CV2 4NU Lower Stoke 52.408559 -1.483165 435255 279076 SP352790
CV2 4NW Lower Stoke 52.410953 -1.481682 435354 279343 SP353793
CV2 4NX St Michael's 52.412674 -1.488733 434873 279531 SP348795
CV2 4NY St Michael's 52.412119 -1.489342 434832 279469 SP348794
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license