Postcodes in North Tyneside page 2 Metropolitan District

This page provides postcode data for the North Tyneside UK Metropolitan District.

In 2021, North Tyneside contained approximately 96,200 households with a population of about 209,000

In 2011, North Tyneside contained approximately 91,275 households with a population of about 200,761

Parishes in this Metropolitan District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
NE12 0GB Killingworth 55.037176 -1.547779 429000 571500 NZ289714
NE12 0GD Killingworth 55.037199 -1.554037 428600 571500 NZ286714
NE12 0GE Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GF Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GG Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GH Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GJ Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GL Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GN Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GP Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GQ Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GR Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GS Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GT Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GU Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GW Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GX Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GY Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0GZ Killingworth 55.037216 -1.558731 428300 571500 NZ283714
NE12 0HA Killingworth 55.033616 -1.557206 428400 571100 NZ284710
NE12 0HB Killingworth 55.033616 -1.557206 428400 571100 NZ284710
NE12 0HD Killingworth 55.032735 -1.561909 428100 571000 NZ281710
NE12 0HE Killingworth 55.032746 -1.565038 427900 571000 NZ279710
NE12 0HF Killingworth 55.033639 -1.563464 428000 571100 NZ280711
NE12 0HG Killingworth 55.034538 -1.563454 428000 571200 NZ280712
NE12 0HH Killingworth 55.033633 -1.5619 428100 571100 NZ280710
NE12 0HJ Killingworth 55.033628 -1.560335 428200 571100 NZ282711
NE12 0HL Killingworth 55.037233 -1.563425 428000 571500 NZ280714
NE12 0HN Killingworth 55.035414 -1.557186 428400 571300 NZ284713
NE12 0HP Killingworth 55.036306 -1.555612 428500 571400 NZ284713
NE12 0HQ Killingworth 55.034532 -1.56189 428100 571200 NZ280712
NE12 0HR Killingworth 55.036306 -1.555612 428500 571400 NZ284713
NE12 0HS Forest Hall 55.020177 -1.568302 427700 569600 NZ277696
NE12 0HT Forest Hall 55.019278 -1.568312 427700 569500 NZ277694
NE12 0HU Forest Hall 55.020182 -1.569866 427600 569600 NZ276695
NE12 0HW Killingworth 55.035419 -1.558751 428300 571300 NZ282712
NE12 0HX Forest Hall 55.019289 -1.57144 427500 569500 NZ274694
NE12 0HY Forest Hall 55.021087 -1.571421 427500 569700 NZ274697
NE12 0HZ Killingworth 55.036318 -1.558741 428300 571400 NZ283714
NE12 0JA Longbenton & Benton 55.021092 -1.572985 427400 569700 NZ273696
NE12 0JB Longbenton & Benton 55.018391 -1.57145 427500 569400 NZ274694
NE12 0JD Longbenton & Benton 55.018391 -1.57145 427500 569400 NZ274694
NE12 0JE Longbenton & Benton 55.021092 -1.572985 427400 569700 NZ273696
NE12 0JF Killingworth 55.036318 -1.558741 428300 571400 NZ283714
NE12 0JG Killingworth 55.036318 -1.558741 428300 571400 NZ283714
NE12 0JH Longbenton & Benton 55.020188 -1.57143 427500 569600 NZ275696
NE12 0JJ Forest Hall 55.020177 -1.568302 427700 569600 NZ277696
NE12 0JL Forest Hall 55.021974 -1.568283 427700 569800 NZ277697
NE12 0JN Forest Hall 55.02198 -1.569847 427600 569800 NZ276698
NE12 0JP Forest Hall 55.022873 -1.568273 427700 569900 NZ277699
NE12 0JQ Forest Hall 55.022878 -1.569838 427600 569900 NZ275698
NE12 0JR Forest Hall 55.023777 -1.569828 427600 570000 NZ275700
NE12 0JS Forest Hall 55.023777 -1.569828 427600 570000 NZ275700
NE12 0JT Forest Hall 55.023782 -1.571392 427500 570000 NZ274699
NE12 0JU Forest Hall 55.022884 -1.571402 427500 569900 NZ274699
NE12 0JW Forest Hall 55.020177 -1.568302 427700 569600 NZ277696
NE12 0JX Forest Hall 55.022878 -1.569838 427600 569900 NZ275698
NE12 0JY Forest Hall 55.021974 -1.568283 427700 569800 NZ277697
NE12 0JZ Killingworth 55.035425 -1.560316 428200 571300 NZ281713
NE12 0LA Forest Hall 55.021974 -1.568283 427700 569800 NZ277697
NE12 0LB Forest Hall 55.021969 -1.566719 427800 569800 NZ278698
NE12 0LD Forest Hall 55.021974 -1.568283 427700 569800 NZ277697
NE12 0LE Forest Hall 55.023766 -1.5667 427800 570000 NZ277700
NE12 0LF Killingworth 55.036323 -1.560306 428200 571400 NZ281713
NE12 0LG Killingworth 55.036323 -1.560306 428200 571400 NZ281713
NE12 0LH Forest Hall 55.021969 -1.566719 427800 569800 NZ278698
NE12 0LJ Forest Hall 55.021969 -1.566719 427800 569800 NZ278698
NE12 0LL Killingworth 55.036329 -1.56187 428100 571400 NZ281713
NE12 0LN Killingworth 55.036335 -1.563435 428000 571400 NZ279714
NE12 0LP Killingworth 55.035431 -1.56188 428100 571300 NZ281713
NE12 0LQ Killingworth 55.035425 -1.560316 428200 571300 NZ281713
NE12 0LR Killingworth 55.032718 -1.557216 428400 571000 NZ284710
NE12 0LS Killingworth 55.033628 -1.560335 428200 571100 NZ282711
NE12 0LT Killingworth 55.033622 -1.558771 428300 571100 NZ282710
NE12 0LU Killingworth 55.035431 -1.56188 428100 571300 NZ281713
NE12 0LW Killingworth 55.035436 -1.563445 428000 571300 NZ279712
NE12 0LX Killingworth 55.033611 -1.555642 428500 571100 NZ284711
NE12 0LY Killingworth 55.030954 -1.566622 427800 570800 NZ278707
NE12 0LZ Forest Hall 55.027398 -1.577611 427100 570400 NZ270703
NE12 0NA Forest Hall 55.024681 -1.571382 427500 570100 NZ275701
NE12 0NB Forest Hall 55.024681 -1.571382 427500 570100 NZ275701
NE12 0ND Forest Hall 55.024681 -1.571382 427500 570100 NZ275701
NE12 0NE Forest Hall 55.025579 -1.571373 427500 570200 NZ274701
NE12 0NF Killingworth 55.039042 -1.566535 427800 571700 NZ277717
NE12 0NG Killingworth 55.039053 -1.569664 427600 571700 NZ276717
NE12 0NH Forest Hall 55.027393 -1.576046 427200 570400 NZ272703
NE12 0NJ Forest Hall 55.027382 -1.572918 427400 570400 NZ273703
NE12 0NL Forest Hall 55.027388 -1.574482 427300 570400 NZ273704
NE12 0NN Forest Hall 55.027393 -1.576046 427200 570400 NZ272703
NE12 0NP Camperdown 55.02742 -1.583868 426700 570400 NZ266703
NE12 0NQ Killingworth 55.033672 -1.572851 427400 571100 NZ274710
NE12 0NR Camperdown 55.026521 -1.583877 426700 570300 NZ266702
NE12 0NS Camperdown 55.026511 -1.580749 426900 570300 NZ268703
NE12 0NT Camperdown 55.026521 -1.583877 426700 570300 NZ266702
NE12 0NU Camperdown 55.027409 -1.580739 426900 570400 NZ269703
NE12 0NW Killingworth 55.039042 -1.566535 427800 571700 NZ277717
NE12 0NX Camperdown 55.026516 -1.582313 426800 570300 NZ267702
NE12 0NY Camperdown 55.026511 -1.580749 426900 570300 NZ268703
NE12 0NZ Camperdown 55.027415 -1.582303 426800 570400 NZ268704
NE12 0PA Forest Hall 55.027393 -1.576046 427200 570400 NZ272703
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license