Postcodes in Newcastle upon Tyne page 3 Metropolitan District

This page provides postcode data for the Newcastle upon Tyne UK Metropolitan District.

In 2021, Newcastle upon Tyne contained approximately 122,800 households with a population of about 300,200

In 2011, Newcastle upon Tyne contained approximately 117,178 households with a population of about 280,225

Parishes in this Metropolitan District

Postcode Ward Latitude Longitude Easting Northing Grid ref
NE1 2AW Ouseburn 54.971755 -1.598502 425800 564200 NZ258642
NE1 2AX Ouseburn 54.973307 -1.597971 425833 564373 NZ258643
NE1 2AY Monument 54.97148 -1.605253 425368 564167 NZ253641
NE1 2AZ Ouseburn 54.97277 -1.598414 425805 564313 NZ258643
NE1 2BA Ouseburn 54.972911 -1.592133 426207 564331 NZ262643
NE1 2BB Ouseburn 54.974371 -1.596367 425935 564492 NZ259644
NE1 2BD Monument 54.971963 -1.607326 425235 564220 NZ252642
NE1 2BE Ouseburn 54.972432 -1.592135 426207 564278 NZ262642
NE1 2BG Monument 54.97056 -1.606949 425260 564064 NZ252640
NE1 2BH Ouseburn 54.971822 -1.597096 425890 564208 NZ258642
NE1 2BJ Ouseburn 54.971294 -1.592415 426190 564151 NZ261641
NE1 2BL Ouseburn 54.972599 -1.596242 425944 564295 NZ259642
NE1 2BN Ouseburn 54.972596 -1.592245 426200 564296 NZ262642
NE1 2BP Monument 54.97056 -1.606949 425260 564064 NZ252640
NE1 2BQ Ouseburn 54.971248 -1.589525 426375 564147 NZ263641
NE1 2BR Ouseburn 54.971647 -1.601409 425614 564187 NZ256641
NE1 2BS Monument 54.969988 -1.607892 425200 564000 NZ252640
NE1 2BT Monument 54.97056 -1.606949 425260 564064 NZ252640
NE1 2BU Ouseburn 54.971597 -1.602472 425546 564181 NZ255641
NE1 2BW Ouseburn 54.972244 -1.59692 425901 564255 NZ259642
NE1 2BX Ouseburn 54.974346 -1.596883 425902 564489 NZ259644
NE1 2BY Ouseburn 54.97294 -1.592929 426156 564334 NZ261643
NE1 2BZ Ouseburn 54.972643 -1.595369 426000 564300 NZ260643
NE1 2DA Monument 54.970923 -1.607946 425196 564104 NZ251641
NE1 2DB Ouseburn 54.972631 -1.597338 425874 564298 NZ258642
NE1 2DD Ouseburn 54.972582 -1.593245 426136 564294 NZ261642
NE1 2DE Ouseburn 54.971765 -1.601626 425600 564200 NZ256642
NE1 2DF Ouseburn 54.971956 -1.589578 426371 564226 NZ263642
NE1 2DG Monument 54.969988 -1.607892 425200 564000 NZ252640
NE1 2DH Monument 54.969988 -1.607892 425200 564000 NZ252640
NE1 2DJ Ouseburn 54.971451 -1.596537 425926 564167 NZ259641
NE1 2DL Ouseburn 54.975103 -1.60081 425650 564572 NZ256645
NE1 2DN Monument 54.970522 -1.607119 425249 564060 NZ252640
NE1 2DP Monument 54.970522 -1.607119 425249 564060 NZ252640
NE1 2DQ Ouseburn 54.97257 -1.590259 426327 564294 NZ263642
NE1 2DR Ouseburn 54.972606 -1.59029 426325 564298 NZ263642
NE1 2DS Monument 54.970093 -1.607576 425220 564012 NZ252640
NE1 2DW Monument 54.969988 -1.607892 425200 564000 NZ252640
NE1 2DZ Ouseburn 54.972449 -1.593762 426103 564279 NZ261642
NE1 2EB Monument 54.970005 -1.60772 425211 564002 NZ252640
NE1 2ED Monument 54.971775 -1.604751 425400 564200 NZ253642
NE1 2EG Monument 54.970881 -1.606321 425300 564100 NZ253640
NE1 2EL Monument 54.97178 -1.606313 425300 564200 NZ252641
NE1 2EQ Monument 54.970792 -1.606447 425292 564090 NZ252640
NE1 2ER Ouseburn 54.973313 -1.599674 425724 564373 NZ257643
NE1 2ES Monument 54.970086 -1.607563 425221 564011 NZ252640
NE1 2ET Monument 54.971144 -1.607707 425211 564129 NZ252641
NE1 2EW Monument 54.969983 -1.60633 425300 564000 NZ253640
NE1 2EY Monument 54.970221 -1.602329 425556 564028 NZ255640
NE1 2EZ Monument 54.969983 -1.60633 425300 564000 NZ253640
NE1 2HB Monument 54.970923 -1.607946 425196 564104 NZ251641
NE1 2HE Monument 54.969983 -1.60633 425300 564000 NZ253640
NE1 2HF Monument 54.970518 -1.605138 425376 564060 NZ253640
NE1 2HG Monument 54.971356 -1.60658 425283 564153 NZ252641
NE1 2HH Monument 54.970541 -1.604448 425420 564063 NZ254640
NE1 2HJ Monument 54.971047 -1.605286 425366 564119 NZ253641
NE1 2HN Ouseburn 54.97132 -1.603068 425508 564150 NZ255641
NE1 2HQ Monument 54.972013 -1.606014 425319 564226 NZ253642
NE1 2HW Ouseburn 54.971878 -1.603375 425488 564212 NZ254642
NE1 2HY Monument 54.971322 -1.60363 425472 564150 NZ254641
NE1 2HZ Monument 54.970876 -1.604759 425400 564100 NZ254640
NE1 2JA Monument 54.972888 -1.604287 425429 564324 NZ254643
NE1 2JB Ouseburn 54.973156 -1.60105 425636 564355 NZ256643
NE1 2JD Monument 54.972888 -1.604287 425429 564324 NZ254643
NE1 2JE Ouseburn 54.971302 -1.602896 425519 564148 NZ255641
NE1 2JF Monument 54.971861 -1.604201 425435 564210 NZ254642
NE1 2JG Monument 54.971861 -1.604201 425435 564210 NZ254642
NE1 2JH Ouseburn 54.97259 -1.601025 425638 564292 NZ256642
NE1 2JJ Ouseburn 54.972215 -1.601872 425584 564250 NZ255642
NE1 2JP Monument 54.97178 -1.606313 425300 564200 NZ252641
NE1 2JQ Monument 54.972256 -1.604165 425437 564254 NZ254642
NE1 2JR Monument 54.972455 -1.603869 425456 564276 NZ254642
NE1 2JS Monument 54.971758 -1.605063 425380 564198 NZ253641
NE1 2JW Ouseburn 54.972459 -1.600102 425697 564278 NZ256642
NE1 2JY Ouseburn 54.972452 -1.600089 425698 564277 NZ256642
NE1 2JZ Ouseburn 54.97222 -1.600638 425663 564251 NZ256642
NE1 2LA Monument 54.972262 -1.605324 425363 564254 NZ253642
NE1 2LF Ouseburn 54.972448 -1.599026 425766 564277 NZ257642
NE1 2LG Ouseburn 54.972243 -1.599497 425736 564254 NZ257642
NE1 2NE Monument 54.970865 -1.603978 425450 564099 NZ254640
NE1 2NF Monument 54.969973 -1.603206 425500 564000 NZ255640
NE1 2NG Ouseburn 54.971301 -1.599991 425705 564149 NZ257641
NE1 2NH Monument 54.97059 -1.602995 425513 564069 NZ255640
NE1 2NL Monument 54.970005 -1.60772 425211 564002 NZ252640
NE1 2NN Ouseburn 54.970835 -1.592263 426200 564100 NZ261640
NE1 2NP Ouseburn 54.974867 -1.594657 426044 564548 NZ260645
NE1 2NQ Monument 54.969973 -1.603206 425500 564000 NZ255640
NE1 2NS Ouseburn 54.974863 -1.596141 425949 564547 NZ259645
NE1 2NT Monument 54.969968 -1.601644 425600 564000 NZ256640
NE1 2NU Monument 54.969968 -1.601644 425600 564000 NZ256640
NE1 2NY Monument 54.969084 -1.606339 425300 563900 NZ253638
NE1 2NZ Monument 54.969968 -1.601644 425600 564000 NZ256640
NE1 2PA Ouseburn 54.975316 -1.591265 426261 564599 NZ262645
NE1 2PD Ouseburn 54.97188 -1.592862 426161 564216 NZ261642
NE1 2PE Ouseburn 54.97164 -1.591161 426270 564190 NZ262641
NE1 2PF Ouseburn 54.972805 -1.590772 426294 564320 NZ262643
NE1 2PG Ouseburn 54.972782 -1.591275 426262 564317 NZ262643
NE1 2PH Ouseburn 54.971729 -1.590692 426300 564200 NZ262642
NE1 2PL Ouseburn 54.974474 -1.592054 426211 564505 NZ262645
NE1 2PN Ouseburn 54.974931 -1.591722 426232 564556 NZ262645
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license