Postcodes in Winchester page 63 Local Authority District

This page provides postcode data for the Winchester UK Local Authority District.

In 2021, Winchester contained approximately 51,700 households with a population of about 127,500

In 2011, Winchester contained approximately 46,856 households with a population of about 116,598

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
SO32 3PA Central Meon Valley 50.961651 -1.137683 460656 118379 SU606183
SO32 3PB Central Meon Valley 50.959457 -1.138863 460576 118134 SU605181
SO32 3PD Central Meon Valley 50.954805 -1.138536 460605 117617 SU606176
SO32 3PE Central Meon Valley 50.947716 -1.1333 460982 116833 SU609168
SO32 3PF Central Meon Valley 50.946641 -1.132224 461059 116714 SU610167
SO32 3PG Central Meon Valley 50.945775 -1.128625 461313 116621 SU613166
SO32 3PH Central Meon Valley 50.942254 -1.130427 461191 116228 SU611162
SO32 3PJ Central Meon Valley 50.942691 -1.134347 460915 116273 SU609162
SO32 3PL Central Meon Valley 50.943095 -1.134639 460894 116318 SU608163
SO32 3PN Central Meon Valley 50.937211 -1.132983 461018 115665 SU610156
SO32 3PP Central Meon Valley 50.928019 -1.136441 460787 114640 SU607146
SO32 3PQ Central Meon Valley 50.926013 -1.141259 460451 114413 SU604144
SO32 3PR Central Meon Valley 50.92935 -1.138878 460614 114786 SU606147
SO32 3PS Central Meon Valley 50.948476 -1.132674 461025 116918 SU610169
SO32 3PT Central Meon Valley 50.955655 -1.14235 460336 117708 SU603177
SO32 3PU Central Meon Valley 50.951704 -1.141142 460426 117270 SU604172
SO32 3PW Central Meon Valley 50.934809 -1.140955 460461 115391 SU604153
SO32 3PX Central Meon Valley 50.933664 -1.13608 460805 115268 SU608152
SO32 3PY Central Meon Valley 50.933693 -1.132721 461041 115274 SU610152
SO32 3PZ Central Meon Valley 50.932682 -1.116702 462168 115175 SU621151
SO32 3QA Central Meon Valley 50.925529 -1.128974 461315 114369 SU613143
SO32 3QB Central Meon Valley 50.920404 -1.124603 461629 113803 SU616138
SO32 3QD Central Meon Valley 50.919457 -1.132275 461091 113691 SU610136
SO32 3QE Central Meon Valley 50.920373 -1.136085 460822 113790 SU608137
SO32 3QF Central Meon Valley 50.924424 -1.135526 460856 114241 SU608142
SO32 3QG Central Meon Valley 50.923785 -1.140318 460520 114166 SU605141
SO32 3QH Central Meon Valley 50.925209 -1.143223 460314 114322 SU603143
SO32 3QJ Central Meon Valley 50.961532 -1.138568 460594 118365 SU605183
SO32 3QL Central Meon Valley 50.965648 -1.134191 460896 118826 SU608188
SO32 3QN Central Meon Valley 50.96369 -1.139411 460532 118604 SU605186
SO32 3QP Central Meon Valley 50.961573 -1.139223 460548 118369 SU605183
SO32 3QQ Central Meon Valley 50.961865 -1.141097 460416 118400 SU604183
SO32 3QR Central Meon Valley 50.960693 -1.13941 460536 118271 SU605182
SO32 3QS Central Meon Valley 50.961724 -1.135347 460820 118389 SU608183
SO32 3QT Central Meon Valley 50.96386 -1.127475 461370 118633 SU613186
SO32 3QU Central Meon Valley 50.956088 -1.129614 461230 117767 SU612177
SO32 3QW Central Meon Valley 50.958731 -1.113987 462324 118074 SU623180
SO32 3QX Central Meon Valley 50.951181 -1.100393 463289 117246 SU632172
SO32 3QY Central Meon Valley 50.958725 -1.103322 463073 118082 SU630180
SO32 3QZ Central Meon Valley 50.966215 -1.134651 460863 118889 SU608188
SO32 3RA Central Meon Valley 50.97293 -1.131934 461045 119638 SU610196
SO32 3RB Central Meon Valley 50.959734 -1.137035 460704 118166 SU607181
SO32 3RD Central Meon Valley 50.954359 -1.128123 461337 117576 SU613175
SO32 3RE Central Meon Valley 50.930525 -1.122748 461746 114930 SU617149
SO32 3RF Central Meon Valley 50.960308 -1.139317 460543 118228 SU605182
SO32 3RJ Central Meon Valley 50.936231 -1.125857 461520 115562 SU615155
SO32 3SN Central Meon Valley 50.934681 -1.13387 460959 115383 SU609153
SO32 3UA Bishop's Waltham 50.953377 -1.212665 455400 117400 SU553174
SO32 3WB Central Meon Valley 50.963828 -1.130437 461162 118627 SU611186
SO32 3WE Central Meon Valley 50.961629 -1.129809 461209 118383 SU612183
SO32 3WF Central Meon Valley 50.961629 -1.129809 461209 118383 SU612183
SO32 3WG Central Meon Valley 50.935285 -1.133987 460950 115450 SU609154
SO32 3WL Central Meon Valley 50.961629 -1.129809 461209 118383 SU612183
SO32 3WQ Central Meon Valley 50.961629 -1.129809 461209 118383 SU612183
SO32 3YB Central Meon Valley 50.935285 -1.133987 460950 115450 SU609154
SO32 3ZS Bishop's Waltham 50.956065 -1.211196 455500 117700 SU554177
SO32 3ZW Bishop's Waltham 50.956065 -1.211196 455500 117700 SU554177
SO32 3ZX Central Meon Valley 50.943739 -1.180261 457688 116353 SU576163
SO5 0QL Badger Farm and Oliver's Battery 51.035609 -1.438037 439500 126400 SU394263
SO5 0QN Badger Farm and Oliver's Battery 51.046358 -1.429348 440100 127600 SU400276
SO5 0QP Badger Farm and Oliver's Battery 51.04458 -1.433649 439800 127400 SU397273
SO5 0QR Badger Farm and Oliver's Battery 51.041938 -1.445092 439000 127100 SU390271
SO5 1QS Badger Farm and Oliver's Battery 51.004138 -1.383019 443387 122931 SU433229
SO5 7HE Colden Common and Twyford 50.984737 -1.305463 448849 120822 SU488208
SO5 7HF Colden Common and Twyford 50.985418 -1.294483 449619 120905 SU496209
SO5 7HG Colden Common and Twyford 50.986662 -1.305448 448848 121036 SU488210
SO5 7HH Colden Common and Twyford 50.994614 -1.296851 449443 121926 SU494219
SO5 7HL Colden Common and Twyford 50.998146 -1.333436 446872 122295 SU468222
SO5 7HN Badger Farm and Oliver's Battery 50.989121 -1.337127 446622 121289 SU466212
SO5 7HQ Colden Common and Twyford 50.990238 -1.332694 446932 121416 SU469214
SO5 7HR Colden Common and Twyford 50.987526 -1.328701 447215 121117 SU472211
SO5 7HS Colden Common and Twyford 50.992589 -1.331805 446992 121678 SU469216
SO5 7HT Colden Common and Twyford 50.998736 -1.332843 446913 122361 SU469223
SO5 7HU Colden Common and Twyford 50.999148 -1.3246 447491 122412 SU474224
SO5 7HW Colden Common and Twyford 50.994346 -1.323159 447597 121879 SU475218
SO5 7HX Colden Common and Twyford 50.990229 -1.324858 447482 121420 SU474214
SO5 7HY Colden Common and Twyford 50.985391 -1.326409 447378 120881 SU473208
SO5 7HZ Colden Common and Twyford 50.993314 -1.328133 447249 121761 SU472217
SO50 4RN Badger Farm and Oliver's Battery 50.994672 -1.350371 445687 121898 SU456218
SO50 6HL Colden Common and Twyford 50.998227 -1.333377 446876 122304 SU468223
SO50 6HN Badger Farm and Oliver's Battery 50.989037 -1.337957 446564 121279 SU465212
SO50 6HQ Colden Common and Twyford 50.990448 -1.333304 446889 121439 SU468214
SO50 6HR Colden Common and Twyford 50.987913 -1.328781 447209 121160 SU472211
SO50 6HS Colden Common and Twyford 50.992589 -1.331805 446992 121678 SU469216
SO50 6HT Colden Common and Twyford 50.998754 -1.3328 446916 122363 SU469223
SO50 6HU Colden Common and Twyford 50.999148 -1.3246 447491 122412 SU474224
SO50 6HW Colden Common and Twyford 50.994346 -1.323159 447597 121879 SU475218
SO50 6HX Colden Common and Twyford 50.990247 -1.324886 447480 121422 SU474214
SO50 6HY Colden Common and Twyford 50.984957 -1.326102 447400 120833 SU474208
SO50 6HZ Colden Common and Twyford 50.993332 -1.328104 447251 121763 SU472217
SO50 7HE Colden Common and Twyford 50.984865 -1.305321 448859 120836 SU488208
SO50 7HF Colden Common and Twyford 50.985245 -1.295668 449536 120885 SU495208
SO50 7HG Colden Common and Twyford 50.986684 -1.306203 448795 121038 SU487210
SO50 7HH Colden Common and Twyford 50.990982 -1.296666 449460 121522 SU494215
SO51 0QL Badger Farm and Oliver's Battery 51.03242 -1.436849 439586 126046 SU395260
SO51 0QN Badger Farm and Oliver's Battery 51.0464 -1.428777 440140 127605 SU401276
SO51 0QP Badger Farm and Oliver's Battery 51.047139 -1.436542 439595 127683 SU395276
SO51 0QR Badger Farm and Oliver's Battery 51.040456 -1.447392 438840 126934 SU388269
SO53 5QD Badger Farm and Oliver's Battery 51.004055 -1.387923 443043 122919 SU430229
SO53 5QS Badger Farm and Oliver's Battery 51.003142 -1.378471 443707 122823 SU437228
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license