Postcodes in Isles of Scilly Unitary Authority

This page provides postcode data for the Isles of Scilly UK Unitary Authority.

In 2021, Isles of Scilly contained approximately 900 households with a population of about 2,100

In 2011, Isles of Scilly contained approximately 989 households with a population of about 2,203

Wards in this Unitary Authority
Parishes in this Unitary Authority
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

  • Page 1 of 2 (112 postcodes, 95 active)
Postcode Ward Latitude Longitude Easting Northing Grid ref
TR21 0AB St Mary's 49.922545 -6.283112 92685 11281 SV926112
TR21 0AD St Mary's 49.913607 -6.30552 91020 10380 SV910103
TR21 0AF St Mary's 49.924646 -6.293106 91981 11556 SV919115
TR21 0HE St Mary's 49.911605 -6.308668 90781 10171 SV907101
TR21 0HU St Mary's 49.917631 -6.317306 90200 10876 SV902108
TR21 0HW St Mary's 49.913939 -6.313018 90484 10448 SV904104
TR21 0HX St Mary's 49.914188 -6.312772 90503 10475 SV905104
TR21 0HY St Mary's 49.915802 -6.318003 90138 10676 SV901106
TR21 0HZ St Mary's 49.914872 -6.317362 90178 10570 SV901105
TR21 0JA St Mary's 49.915377 -6.321034 89918 10641 SV899106
TR21 0JB St Mary's 49.914207 -6.318393 90100 10500 SV901105
TR21 0JD St Mary's 49.914601 -6.31723 90186 10539 SV901105
TR21 0JE St Mary's 49.914095 -6.318157 90116 10487 SV901104
TR21 0JF St Mary's 49.915097 -6.318553 90094 10600 SV900105
TR21 0JG St Mary's 49.914187 -6.316747 90218 10491 SV902104
TR21 0JH St Mary's 49.915163 -6.318089 90128 10605 SV901106
TR21 0JJ St Mary's 49.914182 -6.317273 90180 10493 SV901104
TR21 0JL St Mary's 49.914226 -6.314155 90404 10485 SV904104
TR21 0JN St Mary's 49.91412 -6.313616 90442 10471 SV904104
TR21 0JP St Mary's 49.914516 -6.313 90489 10512 SV904105
TR21 0JQ St Mary's 49.913741 -6.312676 90507 10425 SV905104
TR21 0JR St Mary's 49.9153 -6.311524 90600 10593 SV905105
TR21 0JT St Mary's 49.914666 -6.312345 90537 10526 SV905105
TR21 0JU St Mary's 49.914762 -6.313162 90479 10540 SV904105
TR21 0JW St Mary's 49.914107 -6.312142 90548 10463 SV905104
TR21 0JX St Mary's 49.914391 -6.311512 90595 10492 SV905104
TR21 0JY St Mary's 49.916147 -6.307864 90868 10672 SV908106
TR21 0JZ St Mary's 49.91541 -6.308951 90785 10595 SV907105
TR21 0LA St Mary's 49.91534 -6.311802 90580 10599 SV905105
TR21 0LB St Mary's 49.91594 -6.310522 90676 10660 SV906106
TR21 0LD St Mary's 49.914427 -6.316337 90249 10516 SV902105
TR21 0LE St Mary's 49.913052 -6.309288 90746 10334 SV907103
TR21 0LF St Mary's 49.926924 -6.286358 92480 11781 SV924117
TR21 0LG St Mary's 49.915918 -6.317864 90149 10688 SV901106
TR21 0LH St Mary's 49.913517 -6.312758 90500 10400 SV904104
TR21 0LJ St Mary's 49.914895 -6.316351 90251 10568 SV902105
TR21 0LL St Mary's 49.914829 -6.316665 90228 10562 SV902105
TR21 0LN St Mary's 49.914977 -6.31549 90313 10574 SV903105
TR21 0LP St Mary's 49.914392 -6.315107 90337 10507 SV903105
TR21 0LQ St Mary's 49.913207 -6.309483 90733 10352 SV907103
TR21 0LR St Mary's 49.915014 -6.317016 90204 10584 SV902105
TR21 0LS St Mary's 49.913936 -6.319136 90045 10473 SV900104
TR21 0LT St Mary's 49.912361 -6.319622 90000 10300 SV899102
TR21 0LW St Mary's 49.914376 -6.315301 90323 10506 SV903105
TR21 0NA St Mary's 49.913977 -6.309106 90765 10436 SV907104
TR21 0NB St Mary's 49.91478 -6.310502 90670 10531 SV906105
TR21 0ND St Mary's 49.914345 -6.310236 90686 10482 SV906104
TR21 0NE St Mary's 49.919095 -6.306246 91003 10993 SV910109
TR21 0NF St Mary's 49.9231 -6.307454 90942 11443 SV909114
TR21 0NG St Mary's 49.915383 -6.295965 91717 10538 SV917105
TR21 0NH St Mary's 49.912327 -6.300134 91398 10216 SV913102
TR21 0NJ St Mary's 49.912562 -6.29949 91446 10239 SV914102
TR21 0NL St Mary's 49.91323 -6.298449 91525 10309 SV915103
TR21 0NN St Mary's 49.914143 -6.299088 91485 10413 SV914104
TR21 0NP St Mary's 49.928086 -6.303801 91236 11982 SV912119
TR21 0NQ St Mary's 49.913412 -6.310742 90644 10380 SV906103
TR21 0NR St Mary's 49.928831 -6.303603 91255 12064 SV912120
TR21 0NS St Mary's 49.930519 -6.30321 91294 12250 SV912122
TR21 0NT St Mary's 49.92451 -6.292899 91995 11540 SV919115
TR21 0NU St Mary's 49.926326 -6.290835 92155 11733 SV921117
TR21 0NW St Mary's 49.924349 -6.30037 91458 11553 SV914115
TR21 0NX St Mary's 49.926932 -6.286772 92450 11784 SV924117
TR21 0NY St Mary's 49.921933 -6.282625 92716 11211 SV927112
TR21 0NZ St Mary's 49.920756 -6.285991 92467 11094 SV924110
TR21 0PA St Mary's 49.912711 -6.30105 91335 10262 SV913102
TR21 0PB St Mary's 49.914158 -6.307631 90872 10450 SV908104
TR21 0PD St Mary's 49.913085 -6.300178 91400 10300 SV913102
TR21 0PE St Mary's 49.913528 -6.299158 91476 10345 SV914103
TR21 0PL St Mary's 49.91544 -6.31718 90195 10632 SV901106
TR21 0PP St Mary's 49.915731 -6.31853 90100 10670 SV900106
TR21 0PS St Mary's 49.914928 -6.313525 90454 10560 SV904105
TR21 0PT St Mary's 49.915694 -6.31181 90582 10638 SV905106
TR21 0PU St Mary's 49.915078 -6.312646 90518 10573 SV905105
TR21 0PY St Mary's 49.913526 -6.304774 91073 10368 SV910103
TR21 0PZ St Mary's 49.914289 -6.315711 90293 10498 SV902104
TR21 0QA St Mary's 49.915538 -6.311879 90576 10621 SV905106
TR21 0QB St Mary's 49.913413 -6.315535 90300 10400 SV903103
TR21 0QD St Mary's 49.912413 -6.318233 90100 10300 SV900102
TR21 0QE St Mary's 49.912413 -6.318233 90100 10300 SV900102
TR21 0SA St Mary's 49.91437 -6.315366 90318 10506 SV903105
TR21 0SB St Mary's 49.914459 -6.315239 90328 10515 SV903105
TR21 0SD St Mary's 49.914459 -6.315239 90328 10515 SV903105
TR21 0SE St Mary's 49.914459 -6.315239 90328 10515 SV903105
TR21 0SF St Mary's 49.914459 -6.315239 90328 10515 SV903105
TR21 0YA St Mary's 49.916058 -6.309292 90765 10668 SV907106
TR21 0YB St Mary's 49.916067 -6.309279 90766 10669 SV907106
TR22 0PL St Agnes 49.895171 -6.340873 0 0
TR22 0WX St Agnes 49.891974 -6.343093 0 0
TR23 0PR Bryher 49.953605 -6.352647 87897 15021 SV878150
TR23 0WA Bryher 49.954111 -6.352609 87903 15077 SV879150
TR24 0AB Tresco 49.956902 -6.339285 88876 15332 SV888153
TR24 0AD Tresco 49.953873 -6.337269 89001 14987 SV890149
TR24 0AE Tresco 49.954378 -6.336859 89034 15041 SV890150
TR24 0PU Tresco 49.961763 -6.334185 89273 15851 SV892158
TR24 0PW Tresco 49.960029 -6.33349 89312 15655 SV893156
TR24 0PX Tresco 49.95369 -6.326128 89799 14920 SV897149
TR24 0PY Tresco 49.954249 -6.337419 88993 15029 SV889150
TR24 0PZ Tresco 49.957194 -6.331738 89419 15333 SV894153
TR24 0QA Tresco 49.955083 -6.338694 88907 15127 SV889151
TR24 0QB Tresco 49.957736 -6.339211 88887 15424 SV888154
  • Page 1 of 2 (112 postcodes, 95 active)
Contains OS data © Crown copyright and database right 2024
Contains Royal Mail data © Royal Mail copyright and database right 2024
Contains National Statistics data © Crown copyright and database rights 2024
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license