This is a list of the Unique Property Reference Numbers (UPRNs) in the HU18 1TD area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 13 UPRNs in the HU18 1TD postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10002826015 | Get address | Bank Terrace | 53.904237 | -0.16992 |
10002827074 | Get address | Rolston Road | 53.903802 | -0.170274 |
10009934651 | Get address | Rolston Road | 53.9039 | -0.170194 |
10025073144 | Get address | Trinity Road | 53.90344 | -0.169513 |
10026058239 | Get address | Bank Terrace | 53.904245 | -0.169844 |
100050078759 | Get address | Rolston Road | 53.904096 | -0.170078 |
100050078761 | Get address | Rolston Road | 53.904023 | -0.170036 |
100050078764 | Get address | Rolston Road | 53.903906 | -0.169995 |
100050078766 | Get address | Rolston Road | 53.903842 | -0.169953 |
100050078768 | Get address | Rolston Road | 53.903779 | -0.16991 |
100050078770 | Get address | Rolston Road | 53.903715 | -0.169882 |
100050078772 | Get address | Rolston Road | 53.903561 | -0.169813 |
100050078774 | Get address | Rolston Road | 53.903542 | -0.169692 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).