Postcode | LE14 3ZB |
---|---|
Post Town | Melton Mowbray |
Nearest station | Melton Mowbray (6 km) |
Bus stops |
Main Street (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.784408 | |
---|---|---|
Longitude | -0.964791 | |
Easting | 469917 | |
Northing | 321261 | |
Grid reference | SK699212 | |
UTM reference | 30U 637255 5850229 | |
what3words | nicely.exotic.tablet | |
Plus code | 9C4XQ2MP+Q3 | |
Altitude | 109 metres (357 feet) | |
Sunrise (today) | 8:17 | |
Sunset (today) | 15:56 | |
Distance away | ||
Distance to sea | 68.6 KMs (42.6 miles) |
Parish | Grimston | E04005528 |
---|---|---|
Ward | Frisby-on-the-Wreake | E05005498 |
Local Authority District | Melton | E07000133 |
County Electoral Division | Melton Wolds | E58000870 |
Local Authority | Leicestershire | E10000018 |
County | Leicestershire | E10000018 |
Constituency (2024) | Melton and Syston | E14001357 |
MP | Edward Argar | Conservative |
Police force | Leicestershire | |
NUTS/ITL 3 | Leicestershire CC and Rutland | |
NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | June 1999 |
---|---|
Date usage ended | June 2000 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00131370 | |
Census output area (2011) | E00131370 | |
Lower layer super output area (2021) | Melton 003C | E01025888 |
Lower layer super output area (2011) | Melton 003C | E01025888 |
Middle layer super output area (2021) | Asfordby, Frisby & Old Dalby | E02005393 |
Middle layer super output area (2011) | Asfordby, Frisby & Old Dalby | E02005393 |
Travel to work area | Leicester | E30000230 |
Average property price in Leicester | £270,463 |
---|---|
Annual change | -2.8% |